Ydk139 100w 510rpm Solitary Period Cooper Wire Motor For Drinking water Air Cooler With Ccc
Classification
(V) | (Hz) | (W) | (rpm) | (μF) | |
Design | Voltage | Frequency | Output | velocity | Capacitor |
YDK83-20-four | 220 | fifty | 20 | 1300 | two |
YDK120-30-8 | 220 | fifty | 30 | 520 | three |
YDK120-50-eight | 220 | fifty | 50 | 520 | four |
YSK139-50-10 | 220 | 50 | 50 | 420 | 5 |
YDK139-100-10 | 220 | 50 | one hundred | 480 | 6 |
YDK139-120-ten | 220 | fifty | one hundred twenty | 520 | seven |
YDK139-150-8 | 220 | 50 | a hundred and fifty | 580 | ten |
YSK160-350-six | 220 | 50 | 350 | 880 | 15 |
Depth Data
Manufacturer Title: | CPMDJ | Product Number: | YDK139-a hundred-ten | Type: | Drinking water Cooler Motor |
Frequency: | 50/60Hz | Output Electrical power: | 6W-750W | Protect Feature: | IP21 |
Phase: | Solitary-section | AC Voltage: | 108-240V | Location of Origin: |
China (Mainland) |