RHINOCEROS WHEEL EXCAVATOR: X80-L WITH CE ISO Certification
USE YANMAR TIER III Motor
Yanmar(4TNV94L-BVBKC) engine, 33.7KW, .3m3 bucket, DOOSAN major pump, United states of america EATON valve, swing motor, LIYUAN touring motor, Usa PARKER Sealing parts, Joystick, Italy Manuli hydraulic pipe, A/C cab, English check, Radio, USB, all LED mild, YTO axle and transmission, General dimension: 6035x2070x3082mm
1. Wheel excavator X80-L photos:
2. Wheel excavator X80-L detail specification:
(Product) | X80-L |
(Company) | ZheJiang RHINOCEROS ENGINEERING CZPT CO.,LTD |
(Manufacturer) | RHINOCEROS |
(Running Excess weight) | 8 t |
(All round dimension) | 6035*2070*3082mm |
(Bucket capability) | .three |
(Motor kind) | YANMAR(4TNV94L-BVBKC) |
(Rated energy/pace) | 33.7KW |
(No. of cylinders/type) | 4 cylinders in line |
(Bore and stroke) | ninety four*one hundred |
(Voltage of commence motor) | 24V |
(CZPTting sort) | CZPT |
(CZPT major pump) | DOOSAN(T5VBD28-TG2) |
(CZPT technique pressure) | 22MPa |
(CZPT technique stream) | 146L/Min |
(Valve) | Usa Eaton (6MCV65113A) |
(Swing motor) | Usa Eaton(JMF571PS) |
(Max swing velocity) | 9r/min |
(Journey motor) | LIYUAN(L2F80W) |
(Max travel velocity) | 30km/h |
(Axle and Transmission) | YTO Front(KCE0605) Back( KCE0705) |
(Gear) | Forward 1 2 Reverse 1 2 |
(Bucket Digging Force) | 50Kn |
(Arm Digging Force) | 38Kn |
(Grade ability) | 35 degree |
(Working gasoline consumption) | 7.08L/h |
(Diesel oil tank capability) | 167L |
(Engine oil tank capability) | 11L |
(CZPT oil tank capability) | 125L |
(Cooling fluid tank potential) | 20L |
(Shipping Length) | 6035mm |
(Delivery Peak) | 3082mm |
(Total Width) | 2070mm |
(Boom duration) | 3300mm |
(Arm size ) | 1750mm |
(Radius,Swing Centre to Rear Stop) | 1570mm |
(Min swing radius) | 2180mm |
(Tyre Type) | 8.twenty five-sixteen |
(Wheelbase) | 2245mm |
(Wheel Tread) | 1600mm |
(Steering Width) | 2000mm |
(Floor clearance) | 260mm |
(Blade top) | 295mm |
(Blade Dimension) | 2571*345mm |
(All round width with outrigger extended) | 2840mm |
(Travel Method 2WD/Four wheel drive) | CZPT 4 wheel drive |
(gentle) | All LED lights |
(Max Digging Peak) | 6790mm |
(Max Dumping Peak) | 4910mm |
(Max Digging Depth) | 2985mm+450mm |
(Max Digging Radius) | 6135mm |
(CZPT machine with A/C) | AC |
(Packing way) | one 40ft load one unit |
(Handed certificates) | CE ISO |
(Can insert add-ons) | hammer, auger, quick hitch, grader, narrow bucket, tilt bucket |
3. Creation range:
We are power engineering equipment company in China, we make the Excavator, Backhoe loader, Loader, Skid steer loader, Forklift, Concrete pump, Concrete pump truck and the spare components(Chassis,Keep track of shoe,Track chain,Loafer,Sprocket,Monitor roller,Provider roller,Pin,Bushings,Bucket,Narrow bucket,four-1 Bucket,Rapid hitch,Swift coupling plate,Log grapple).
We make many areas by ourselves, so we can reduced the value and make positive the steady quality and can give you the competitive value. Choose our business for cooperation is your very best choice, we have the electrical power and expertise to make each of us good earnings.
If you have the other question, contact me yet again is ok make you are cost-free
Very best regards
Andy Lau
FAX: 635 5663777 / 5846000 TEL: a hundred and fifty five 6355 7938 / 158 6438 7938
ZheJiang RHINOCEROS ENGINEERING CZPT CO.,LTD
Web site: http://en.sdxiniu.com