Application
Y2 series electric motors are absolutely enclosed and fan cooled (TEFC),three-period squire cage induction motor,,developed type of Y sequence electric motors with new strategy.The mounting dimension is conformed with the pertinent requirements of IEC specifications.
Y2 sequence electric motors are extensively employed in several spots,this kind of as HVAC,drilling devices,pumps,fans winches,air compressors,floor cleaning machunes,transport machines,foodstuff devices,agriculture devices and tools,and so forth.
In depth Solution Description
one.CE certificate
2.Copper wire
3.Cold-rolled silicon metal sheet
Running Situations
Ambient temperature: -15ºC~40ºC
Altitude : not exceed 1000m
Rated voltage: 380v or any voltage
Rated frequency :50HZ ,60HZ
Security class: H .F
Cooling method : IC0141
Responsibility: S1 (steady)
Motor mounting sort B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Link : CZPT-connection for up to 3KW, delta-link for 4KW and above .
Remark: Motor can be outfitted with PTC,for frame dimension a hundred and sixty and previously mentioned,also can be geared up with re-greasing aystem.Terminal box on leading, proper facet or remaining side are CZPT. Key-way can be closed variety or opened kind.side or still left facet are CZPT. Important-way could be near sort or open up sort
CZPT Data
Model | Output | Entire load | 75%load | Tstart/Tn |
Ist/In |
Tmax/Tn |
|||||
kW | HP | Current | Speed | Eff | Electrical power | Eff | Electrical power | ||||
(A) | (r/min) | (%) | Aspect | (%) | Aspect | ||||||
380V 50Hz Synchronous Pace 3000 r/min (two poles) | |||||||||||
Y2-631-two | .18 | .25 | .fifty three | 2720 | 65 | .eight | sixty three.1 | .75 | 2.two | 5.five | 2.2 |
Y2-632-two | .twenty five | .34 | .sixty nine | 2720 | sixty eight | .eighty one | sixty five.one | .seventy six | 2.two | five.five | two.two |
Y2-711-2 | .37 | .five | .ninety nine | 2740 | 70 | .eighty one | sixty nine | .seventy six | 2.2 | six.one | two.2 |
Y2-712-two | .55 | .75 | one.4 | 2740 | seventy three | .82 | seventy one.2 | .seven | 2.two | 6.one | two.3 |
Y2-801-2 | .75 | 1 | 1.eighty three | 2830 | 75 | .83 | 73 | .seventy seven | two.2 | 6.one | 2.3 |
Y2-802-two | one.one | one.five | 2.58 | 2830 | seventy seven | .84 | 75.one | .78 | 2.2 | 7 | 2.3 |
Y2-90S-two | 1.5 | 2 | three.forty three | 2840 | seventy nine | .eighty four | 77 | .78 | 2.2 | 7 | 2.3 |
Y2-90L-two | two.two | three | 4.85 | 2840 | 81 | .eighty five | eighty | .seventy nine | 2.2 | seven | two.3 |
Y2-100L-2 | three | four | 6.31 | 2870 | eighty three | .87 | eighty two | .8 | 2.2 | 7.5 | 2.3 |
Y2-112M-two | four | 5.five | seven.1 | 2890 | eighty five | .88 | eighty three.nine | .83 | 2.2 | seven.five | two.three |
Y2-132S1-2 | five.5 | seven.five | eleven | 2900 | 86 | .88 | 84.2 | .eighty three | 2.two | seven.five | two.3 |
Y2-132S2-2 | 7.5 | 10 | 14.nine | 2900 | 87 | .88 | eighty five.8 | .84 | 2.2 | seven.five | 2.3 |
Y2-160M1-two | eleven | fifteen | 28.8 | 2930 | 88 | .89 | 86.6 | , , , , . eighty four | two.two | 7.five | 2.3 |
Y2-160M2-two | 15 | 20 | 34.7 | 2930 | 89 | .89 | 87.nine | .84 | 2.two | 7.5 | two.three |
Y2-160L-2 | eighteen.5 | twenty five | 34.7 | 2930 | 90 | .9 | 89.8 | .86 | 2.two | 7.five | 2.three |
Y2-180M-two | 22 | thirty | forty one | 2940 | ninety | .nine | 88.9 | .86 | two | 7.five | 2.3 |
Y2-200L1-2 | thirty | 40 | 55.5 | 2950 | ninety one.2 | .nine | 89.4 | .eighty five | two | 7.5 | 2.three |
Y2-200L2-two | 37 | fifty | 67.nine | 2950 | ninety two | .nine | ninety one | .86 | two | seven.5 | 2.3 |
Y2-225M-2 | forty five | sixty | 82.three | 2970 | ninety two.three | .nine | 90.five | .eighty five | two | 7.five | two.3 |
Y2-250M-2 | 55 | seventy five | one zero one | 2970 | ninety two.5 | .nine | 91.3 | .eighty five | two | 7.5 | 2.3 |
Y2-280S-two | seventy seven | one hundred | 134 | 2970 | 93 | .nine | 91.9 | .86 | 2 | seven.five | two.3 |
Y2-280M-2 | ninety | one hundred twenty five | one hundred sixty | 2970 | 93.eight | .ninety one | ninety two.6 | .87 | 2 | seven.five | two.3 |
380V 50Hz Synchronous Velocity 1500 r/min (4 poles) | |||||||||||
Y2-631-4 | .12 | .16 | .forty two | 1310 | fifty seven | .seventy two | 56.1 | .sixty nine | 2.one | five.two | two.2 |
Y2-632-4 | .18 | .twenty five | .sixty three | 1310 | 60 | .seventy three | fifty eight.5 | .seven | two.one | five.2 | two.two |
Y2-711-four | .twenty five | .34 | .79 | 1330 | 65 | .seventy four | 62.4 | .seventy three | 2.1 | five.two | 2.2 |
Y2-712-four | .37 | .five | one.12 | 1330 | sixty seven | .seventy five | 65.3 | .74 | two.1 | 5.two | 2.two |
Y2-801-four | .fifty five | .75 | one.57 | 1390 | seventy one | .seventy five | sixty nine.2 | .seventy four | 2.4 | five.two | two.three |
Y2-802-four | .seventy five | one | two.03 | 1390 | 73 | .76 | 71.7 | .75 | 2.3 | 6 | 2.three |
Y2-90S-4 | one.one | 1.5 | 2.89 | 1400 | seventy five | .77 | seventy three.one | .75 | two.3 | six | two.three |
Y2-90L-four | 1.5 | 2 | 3.7 | 1400 | seventy eight | .seventy nine | seventy six.1 | .seventy six | two.3 | six | 2.3 |
Y2-100L1-four | 2.2 | 3 | 5.16 | 1430 | 80 | .eighty one | seventy eight | .79 | 2.3 | 7 | two.3 |
Y2-100L2-4 | 3 | four | 6.78 | 1430 | eighty two | .eighty two | 79.9 | .seventy eight | 2.3 | 7 | two.three |
Y2-112M-4 | four | five.5 | 8.eight | 1440 | 84 | .eighty two | eighty two.nine | .79 | 2.3 | 7 | 2.three |
Y2-132S-4 | five.5 | 7.5 | 11.7 | 1440 | eighty five | .83 | 83.8 | .81 | 2.three | seven | two.three |
Y2-132M-four | seven.5 | 10 | 15.six | 1440 | 87 | .84 | eighty five.6 | .eighty two | two.3 | seven | two.three |
Y2-160M-4 | 11 | fifteen | 22.three | 1460 | 88 | .84 | 86.8 | .eighty three | two.two | seven | 2.three |
Y2-160L-four | fifteen | 20 | thirty.one | 1460 | 89 | .eighty five | 88.nine | .83 | 2.2 | seven.five | 2.3 |
Y2-180M-4 | eighteen.5 | 25 | 36.5 | 1470 | ninety.5 | .86 | ninety | .82 | two.two | seven.5 | 2.3 |
Y2-180L-four | 22 | 30 | 43.2 | 1470 | 91 | .86 | ninety.two | .84 | two.two | seven.five | two.three |
Y2-200L-4 | thirty | 40 | 57.6 | 1470 | ninety two | .86 | ninety one.five | .84 | 2.2 | 7.2 | 2.3 |
Y2-225S-four | 37 | 50 | sixty nine.3 | 1480 | 92.5 | .87 | 91.nine | .87 | two.two | 7.2 | two.three |
Y2-225M-four | 45 | 60 | 84.7 | 1480 | 92.8 | .87 | 92.four | .87 | two.two | seven.2 | two.3 |
Y2-250M-four | fifty five | seventy five | 103 | 1480 | ninety three | .87 | ninety two.7 | .89 | two.two | 7.two | 2.three |
Y2-280S-4 | seventy five | one hundred | one hundred forty | 1480 | ninety three.eight | .87 | 92.4 | .86 | 2.two | seven.2 | two.three |
Y2-280M-four | ninety | 125 | 167 | 1490 | ninety four.two | .87 | 93 | .86 | two.2 | seven.two | two.three |
380V 50Hz Synchronous Pace a thousand r/min (6 poles) | |||||||||||
Y2-711-six | .eighteen | .25 | .seventy four | 850 | 56 | .66 | 53.1 | .66 | .nine | four | two |
Y2-712-six | .25 | .34 | .95 | 850 | fifty nine | .68 | fifty six | .68 | 1.nine | four | 2 |
Y2-801-6 | .37 | .5 | 1.3 | 890 | 62 | .seven | sixty.five | .69 | one.9 | four.7 | two |
Y2-802-6 | .55 | .75 | one.seventy nine | 890 | sixty five | .seventy two | 63.three | .72 | 1.nine | four.seven | two.1 |
Y2-90S-6 | .seventy five | one | two.29 | 910 | sixty nine | .seventy two | 67.three | .72 | 2 | five.5 | two.one |
Y2-90L-six | 1.1 | 1.five | 3.18 | 910 | seventy two | .seventy three | 70.2 | .seventy two | 2 | 5.five | 2.1 |
Y2-100L-six | one.5 | two | three.94 | 940 | seventy six | .75 | 74 | .75 | 2 | 5.five | two.1 |
Y2-112M-six | 2.two | 3 | 5.six | 940 | seventy nine | .seventy six | seventy seven.1 | .77 | 2 | 6.five | two.one |
Y2-132S-six | 3 | 4 | 7.four | 960 | eighty one | .seventy six | 78.9 | .77 | 2.one | six.5 | 2.1 |
Y2-132M1-six | 4 | five.5 | nine.eight | 960 | 82 | .76 | eighty | .76 | 2.1 | 6.5 | 2.one |
Y2-132M2-six | five.five | 7.five | 12.9 | 960 | 84 | .seventy seven | eighty two.1 | .seventy seven | two.one | six.5 | 2.1 |
Y2-160M-6 | seven.5 | ten | 17 | 970 | 86 | .seventy seven | eighty three.4 | .seventy seven | 2 | 6.five | 2.1 |
Y2-160L-6 | eleven | 15 | 24.two | 970 | 87.5 | .78 | 86.6 | .seventy eight | 2 | six.five | two.1 |
Y2-180L-6 | 15 | 20 | 31.6 | 970 | 89 | .eighty one | 88.one | .82 | 2 | 7 | two.1 |
Y2-200L1-6 | eighteen.5 | 25 | 38.six | 970 | ninety | .eighty one | 89 | .eighty two | two.1 | seven | 2.1 |
Y2-200L2-6 | 22 | 30 | 44.7 | 970 | 90 | .83 | 89.eight | .eighty three | 2.one | 7 | 2.one |
Y2-225M-six | thirty | forty | fifty nine.three | 980 | ninety one.five | .84 | 89.two | .84 | two | seven | 2.1 |
Y2-250M-6 | 37 | 50 | 71 | 980 | ninety two | .86 | 90.five | .86 | 2.1 | seven | 2.one |
Y2-280S-6 | 45 | 60 | 86 | 980 | 92.5 | .86 | 90.8 | .86 | two.one | seven | two |
Y2-280M-six | 55 | seventy five | one hundred and five | 980 | ninety two.eight | .86 | ninety.5 | .86 | 2.1 | 7 | 2 |
380V 50Hz Synchronous Velocity 750 r/min (eight poles) | |||||||||||
Y2-801-8 | .eighteen | .25 | .88 | 630 | fifty one | .61 | forty six.4 | .fifty two | one.eight | 4 | 1.nine |
Y2-802-eight | .twenty five | .34 | one.fifteen | 640 | 54 | .61 | forty eight.five | .54 | one.eight | four | one.9 |
Y2-90S-eight | .37 | .five | 1.49 | 660 | sixty two | .sixty one | fifty seven.one | .57 | 1.8 | four | one.nine |
Y2-90L-8 | .fifty five | .seventy five | 2.eighteen | 660 | sixty three | .sixty one | 58.5 | .58 | 1.eight | four | 2 |
Y2-100L1-eight | .seventy five | 1 | 2.53 | 690 | seventy one | .sixty seven | 67.two | .63 | 1.eight | 4 | 2 |
Y2-100L2-8 | 1.1 | 1.five | three.32 | 690 | seventy three | .69 | 71.5 | .sixty one | 1.8 | 5 | two |
Y2-112M-eight | one.five | 2 | 4.5 | 680 | 75 | .sixty nine | seventy three.eight | .64 | 1.eight | 5 | two |
Y2-132S-eight | 2.2 | three | 6 | 710 | 78 | .71 | 77.1 | .sixty one | 1.eight | six | two |
Y2-132M-eight | three | four | 7.9 | 710 | 79 | .73 | 78.five | .sixty two | 1.8 | six | two |
Y2-160M1-eight | four | 5.five | ten.three | 720 | eighty one | .73 | seventy nine.eight | .63 | 1.9 | 6 | 2 |
Y2-160M2-8 | five.5 | 7.five | thirteen.six | 720 | eighty three | .seventy four | 82.two | .sixty one | two | six | two |
Y2-160L-eight | 7.five | 10 | 17.eight | 720 | eighty five.five | .75 | eighty five | .sixty three | two | 6 | 2 |
Y2-180L-eight | 11 | 15 | twenty five.1 | 730 | 87.5 | .76 | 86.1 | .sixty six | 2 | six.six | 2 |
Y2-200L-8 | fifteen | 20 | 34.1 | 730 | 88 | .76 | 87.2 | .66 | two | six.6 | two |
Y2-225S-8 | 18.5 | 25 | forty.six | 730 | 90 | .76 | 89.4 | .68 | one.9 | 6.six | two |
Y2-225M-8 | 22 | 30 | 47.four | 740 | ninety.5 | .78 | 89.six | .sixty nine | one.9 | 6.6 | 2 |
Y2-250M-eight | thirty | 40 | sixty four | 740 | 91 | .79 | ninety | .sixty nine | one.9 | six.6 | two |
Y2-280S-eight | 37 | 50 | seventy eight | 740 | 91 | .79 | ninety one.2 | .71 | 1.9 | six.six | two |
Y2-280M-8 | 45 | sixty | 94 | 740 | ninety two | .seventy nine | ninety one.8 | .75 | one.nine | 6.6 |
Punch-Tests-Workshop
three
Package
Why us?
one.Minimal MOQ: It can meet up with your promotional organization extremely nicely.
two.Excellent Service : We treat clients as friends,supplying 24 hrs a days 7days a 7 days service assist.
3.Excellent Good quality :We have stringent good quality control technique.Good popularity in the marketplace.
4.Quickly & Cheap Shipping: We have large price cut from CZPTer.
FAQ
Q: Do you provide OEM services?
A: Yes
Q: What is your payment phrase?
A: thirty% T/T in progress, 70% harmony when acquiring B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 days right after receiving deposit or authentic L/C.