HangCZPT ZHangCZPTa Yongli New Material Co., Ltd.
Our organization and Egypt CZPT CZPT Technology (Co., Ltd.) has accomplished the manufacturing of the first stage of the rubber conveyor belt production plant in Cairo New CZPT Park, The second phase of the venture-conveyor belt enlargement and the manufacture of motorbike tires is becoming in construction.
Our items certificated on international and domestic requirements these kinds of as Germany (DIN), Australia (AS), United Kingdom (BS), Japan (JIS), South Africa (SANS), the United States (RMA) and global requirements (ISO) have been exported to CZPTpe, Africa, Australia, Southeast Asia, Russia and Japan and South Korea and the Center East
The organization relying on Sinochem and Sinochem New Materials Tests Laboratory has powerful specialized and administration strength and Strong R&D staff, We can control and ensure the quality for our buyers by employing superior laboratory tools and testing approaches in testing and management the raw materials, semi-finished merchandise
We can make all types of large-energy steel twine conveyor belting, Layered polyester nylon material core conveyor belting,Heat resistant belting, Abrasion resistant belting, Patterned belting, corrugated sidewall belting,bucket elevator conveyor belting, CZPT flame retardant belting,whole core conveyor belting different distinct belting rubber dam, farm animal rubber sheet and rubber Shaped areas goods.
Merchandise image
CZPT Parameters
Belt type | Fabric design | N/mm | Go over thickness(mm) | Amount of canvas levels | Entire body width(mm) | Generation size(m/roll) | |
Solitary layer longitudinal tensile strength | Best cover | Bottom cover | |||||
Cutton canvas conveyor belt | CC-fifty six | fifty six | one.5-twelve | 1.five-ten | 2-10 | 300-4200 | 200-700 |
Nylon conveyor belt | NN100 | 100 | one.5-12 | one.5-ten | 2-ten | 300-4200 | two hundred-seven-hundred |
NN150 | 150 | 1.5-twelve | one.5-10 | two-10 | 300-4200 | two hundred-700 | |
NN200 | 200 | 1.5-twelve | 1.5-10 | two-ten | 300-4200 | two hundred-700 | |
NN250 | 250 | 1.five-twelve | one.5-10 | 2-ten | three hundred-4200 | 200-seven-hundred | |
NN300 | 300 | 1.5-12 | 1.five-10 | two-10 | 300-4200 | 200-700 | |
NN400 | four hundred | 1.five-12 | 1.five-ten | 2-ten | three hundred-4200 | two hundred-seven hundred | |
NN500 | five hundred | 1.five-12 | 1.five-ten | 2-10 | three hundred-4200 | two hundred-700 | |
NN600 | 600 | 1.5-twelve | one.five-ten | two-ten | 300-4200 | two hundred-700 | |
Polyester conveyor belt | EP-100 | a hundred | one.5-twelve | 1.five-10 | 2-10 | three hundred-4200 | 200-seven hundred |
EP-150 | a hundred and fifty | 1.five-12 | one.5-ten | 2-ten | 300-4200 | 200-seven-hundred | |
EP-200 | two hundred | one.five-twelve | one.5-10 | two-ten | three hundred-4200 | two hundred-seven-hundred | |
EP-250 | 250 | one.five-twelve | one.5-10 | two-10 | three hundred-4200 | two hundred-seven-hundred | |
EP-300 | 300 | one.five-twelve | 1.5-ten | two-10 | 300-4200 | two hundred-seven-hundred | |
EP-400 | four hundred | one.5-twelve | 1.5-ten | two-10 | 300-4200 | two hundred-seven hundred | |
EP-five hundred | five hundred | one.five-12 | 1.five-10 | two-10 | three hundred-4200 | two hundred-seven hundred |
Workshop
Packing
Check