Peaceful, stable and reliable for lengthy life procedure
1.Diameters: 86mm
2.Lengths: 87mm112mm137mm
3.Continuous torques: 1.0Nm1.8Nm2.5Nm
four.Energy: 314W565W772W
5.Speeds up to 3000rpm3000rpm2950rpm
6.Environmental circumstances: -10~+40°C
7.Number of poles/stage:four/three
eight.Mangnet content:Sintered NdFeB
nine.Insulation class:B
ten.Optional: digital drivers, encoders and gearheads, as effectively as Hall impact resolver and sensorless feedback
eleven.We can design the specific voltage and shaft, and so on
Product | 86ZWX01 | 86ZWX02 | 86ZWX03 | |
Voltage | V | forty eight | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1.0 | one.8 | 2.five |
Rated speed | rpm | 3000 | 3000 | 2950 |
Rated current | A | eight.5 | 14.eight | 19.5 |
Torque(max) | Nm | 3.0 | 5.four | seven.five |
At Torque(max)Present | A | twenty five | forty two | 55 |
Rotor inertia | Kgmm² | 120 | 230 | 320 |
Back again-EMF continuous | V/krpm | nine.8 | 9.eight | ten.two |
Torque Continual | Nm/A | .133 | .133 | .138 |
Resistance(20ºC) | ohm | .32 | .fifteen | .10 |
Fat | Kg | two.3 | 3.4 | four.3 |
L1 | mm | 87 | 112 | 137 |
Rotor:La | mm | thirty | 55 | eighty |
Regular kind of shaft