Peaceful, stable and trustworthy for long lifestyle operation
1.Diameters: 60mm
2.Lengths: 61.5mm81.5mm101.5mm121.5mm
3.Continuous torques: .11Nm0.22Nm0.32Nm0.44Nm
4.Power: 46W92W134W168W
5.Speeds up to 4000rpm4000rpm4000rpm4000rpm
six.Environmental situations: -10~+40°C
seven.Quantity of poles/period:4/three
8.Mangnet substance:Bonded NdFeB
nine.Insulation class:B
10.Optional: electronic motorists, encoders and gearheads, as properly as Corridor influence resolver and sensorless suggestions
eleven.We can style the particular voltage and shaft, and so on
Model | 60ZWX01 | 60ZWX02 | 60ZWX03 | 60ZWX04 | |
Voltage | V | 36 | |||
No load velocity | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .eleven | .22 | .32 | .forty four |
Rated pace | rpm | 4000 | 4000 | 4000 | 4000 |
Rated current | A | one.9 | three.30 | 4.8 | six.six |
Torque(max) | Nm | .30 | .fifty five | .80 | 1.05 |
At Torque(max)Existing | A | 4.five | seven.4 | 9.5 | fourteen.two |
Rotor inertia | Kgmm² | seven.five | four.eighty two | 4.87 | four.87 |
Back-EMF continuous | V/krpm | 4.five | four.eighty two | 4.87 | 4.87 |
Torque Continual | Nm/A | . 0571 | .0787 | .080 | .080 |
Resistance(20ºC) | ohm | 1.65 | .70 | .48 | .35 |
Fat | Kg | .50 | .75 | one.00 | one.00 |
L1 | mm | 61.5 | 81.5 | 101.five | 121.five |
Rotor:La | mm | 20 | forty | sixty | eighty |
Typical kind of shaft