Take a look at Report | ||||||||||
Take a look at Item | U8 Pro KV135 | Report NO. | U.0571 | |||||||
Specs | ||||||||||
Internal Resistance | 127MΩ | Configuration | 36N42P | |||||||
Shaft Diameter | 15mm | Motor Proportions | Φ86.8×26.5mm | |||||||
AWG | / | Cable Length | 90mm | |||||||
Bodyweight Including Cables | 256g | Excess weight Excluding Cables | 239g | |||||||
No.of Cells(Lipo) | 6-12S | Idle Existing@10V | .6A | |||||||
Max Constant Power 180S | 490W | Max Continuous Current 180S | 20A | |||||||
Load Testing Info | ||||||||||
Ambient Temperature | / | Voltage | DC Power Provider | |||||||
Merchandise No. | Voltage (V) |
Prop | Throttle | Current (A) |
Electricity (W) |
Thrust (G) |
RPM | Performance (G/W) |
Operating Temperature ( ºC) |
|
U8 PRO KV135 | 22.two | T-MOTOR 26*eight.5CF | 50% | 2.3 | fifty one.06 | 980 | 1400 | 19.19 | forty five | |
sixty five% | four.two | ninety three.24 | 1530 | 1700 | 16.41 | |||||
seventy five% | five.6 | 124.32 | 1830 | 1930 | 14.72 | |||||
eighty five% | seven.five | 166.50 | 2230 | 2130 | thirteen.39 | |||||
100% | 10.two | 226.44 | 2720 | 2365 | twelve.01 | |||||
T-MOTOR 27*8.8CF | fifty% | two.six | fifty seven.72 | 1040 | 1350 | eighteen.02 | 46 | |||
65% | 4.eight | 106.56 | 1690 | 1700 | 15.86 | |||||
75% | six.6 | 146.52 | 2080 | 1900 | fourteen.20 | |||||
85% | eight.two | 182.04 | 2400 | 2070 | thirteen.18 | |||||
one hundred% | eleven.two | 248.64 | 2960 | 2300 | eleven.90 | |||||
T-MOTOR 28*nine.2CF | fifty% | three | 66.60 | 1100 | 1300 | sixteen.52 | 47 | |||
sixty five% | five.six | 124.32 | 1850 | 1675 | 14.88 | |||||
seventy five% | seven.5 | 166.50 | 2140 | 1860 | twelve.85 | |||||
eighty five% | nine.5 | 210.90 | 2700 | 2030 | twelve.80 | |||||
100% | 13.one | 290.82 | 3270 | 2250 | eleven.24 | |||||
T-MOTOR 29*9.5CF | 50% | three.2 | seventy one.04 | 1330 | 1300 | eighteen.72 | forty eight | |||
65% | 6.2 | 137.64 | 2000 | 1630 | 14.53 | |||||
seventy five% | eight.3 | 184.26 | 2500 | 1820 | 13.57 | |||||
85% | ten.six | 235.32 | 2890 | 2000 | twelve.28 | |||||
one hundred% | 14.1 | 313.02 | 3580 | 2200 | 11.44 | |||||
Merchandise No. | Voltage (V) |
Prop | Throttle | Current (A) |
Electricity (W) |
Thrust (G) |
RPM | Performance (G/W) |
Torque (N*m) | Operating Temperature ( ºC) |
U8 Pro KV135 | 24 | T-MOTOR 26*8.5CF(3PCS) | 50% | three.fifteen | seventy five.60 | 1148 | 4008 | 15.19 | .409 | fifty nine.eight |
fifty five% | 4.02 | 96.48 | 1348 | 4372 | thirteen.97 | .502 | ||||
sixty% | 4.81 | one hundred fifteen.44 | 1563 | 4623 | thirteen.54 | .553 | ||||
sixty five% | 5.ninety five | 142.80 | 1798 | 5019 | 12.59 | .643 | ||||
75% | 8.46 | 203.04 | 2279 | 5731 | 11.22 | .825 | ||||
85% | 11.46 | 275.04 | 2879 | 6307 | ten.47 | one.017 | ||||
one hundred% | sixteen.89 | 405.36 | 3665 | 7146 | nine.04 | one.33 | ||||
T-MOTOR 27*8.8CF(3PCS) | fifty% | three.41 | 81.84 | 1194 | 3944 | fourteen.59 | .452 | 61.1 | ||
55% | 4.48 | 107.52 | 1453 | 4321 | 13.51 | .549 | ||||
60% | 5.25 | 126.00 | 1638 | 4604 | 13.00 | .608 | ||||
sixty five% | 6.36 | 152.64 | 1906 | 4921 | twelve.49 | .681 | ||||
seventy five% | nine.26 | 222.24 | 2458 | 5616 | 11.06 | .911 | ||||
eighty five% | 12.36 | 296.64 | 2992 | 6195 | ten.09 | 1.108 | ||||
100% | seventeen.94 | 430.56 | 3892 | 6963 | nine.04 | one.409 | ||||
T-MOTOR 28*9.2CF(3PCS) | 50% | four.04 | 96.96 | 1410 | 3818 | 14.54 | .533 | Sizzling | ||
55% | five.08 | 121.92 | 1638 | 4166 | thirteen.44 | .629 | ||||
60% | 6.15 | 147.60 | 1897 | 4463 | 12.85 | .724 | ||||
65% | 7.sixty one | 182.64 | 2201 | 4773 | twelve.05 | .856 | ||||
75% | 10.seventy six | 258.24 | 2845 | 5384 | 11.02 | 1.067 | ||||
85% | 14.41 | 345.84 | 3439 | 5898 | 9.94 | one.302 | ||||
100% | 20.95 | 502.80 | 4367 | 6602 | eight.69 | one.637 | ||||
T-MOTOR thirty*ten.5CF | fifty% | three.91 | ninety three.84 | 1518 | 2554 | sixteen.18 | .fifty three | Very hot | ||
55% | five.01 | one hundred twenty.24 | 1767 | 2777 | fourteen.70 | .622 | ||||
sixty% | 6.18 | 148.32 | 2018 | 2988 | thirteen.61 | .741 | ||||
sixty five% | 7.fifty eight | 181.92 | 2345 | 3191 | 12.89 | .eighty two | ||||
seventy five% | ten.forty four | 250.56 | 2832 | 3595 | 11.30 | 1.041 | ||||
eighty five% | fourteen.thirteen | 339.12 | 3530 | 3964 | 10.41 | one.28 | ||||
a hundred% | twenty.52 | 492.48 | 4454 | 4399 | nine.04 | one.612 | ||||
Notes:The test condition of temperature is motor surface temperature in a hundred% throttle although the motor operate 10min. |