Neodymium Magnets, also known as NdFeB, NIB, or Neo magnets, are the most commonly-used type of unusual earth magnets. Neodymium Magnets are made from an alloy that contains, among other people, the factors Neodymium, Iron and Boron (NdFeB). It is the strongest kind of magnet and manufactured in a wide assortment of shapes, dimensions and grades and distinct coatings/finishes.
one.Grade go over N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.
two.Size and Form:D3–D280mm(round)Cylindrical, Ring, Square, Holed Sq., Watt, Arch, or CZPTized.
three.Coating: Nickel, Nickel copper nickel, Zinc, CZPT, Black epoxy, Grey epoxy, Phosphating and so on.
4.Direction of magnetisation:Through the thickness or via the diameter.
a. Magnetization thickness B. Axial magnetization C. Symmetric magnetization D. Multipole magnetization E. Radial magnetization. Particular needs for customized magnetization
5.Application of NdFeB magnet: Toys, Deal, Printer, Switchboard, Mobile phone, Vcoil motors (VCM’s) in hard disk drives, Large efficiency(maglev, linear and rotary) motors, CZPTs, Eddy-existing brakes, Brushless DC motors, Magnetic separation, Magnetic resonance imaging, Sensors, Loudspeakers, CZPT business and and so forth.
6.Advantage
one) Excellent temperature stability
2) Small size and light-weight bodyweight
three)Powerful magnetism
four)Fairly substantial energies characterize
five) High performance-to-price tag ratio,widely used
Magnetic materials is not common item,so you can give specifics data to us to make it.
1.Pick the merchandise grade you want.
Grades | N35-N52 | N35M-N50M | N35H-N48H | N35SH-N45SH | N30UH-N40UH | N30EH-N38EH |
W T | 80°C/60°C | 100°C | 120°C | 150°C | 180°C | 200°C |
– The grades like N48-N52 could fulfill your necessity on robust electricity
– CZPT one particular like N35 or N38 is okay for your standard apps
– If you have prerequisite on the doing work temperature, please be aware it.
2.Magnetic direction
3.Select the coating you want.
four.Choose the item size you need to have.
five.Packaging&Shipping
1)By Sea: As the magnets have powerful attraction and we will use the spacer to aside the magnets every other in circumstance people will be hurt when get it out. Then, they will be packed in a white box of items each and every, many packing containers to a carton. (Thorough package amount need to be manufactured upon the genuine goods)
two) By Air: If the items will be delivered by air, all the magnetic must be degaussed and we will use Iron sheet to shield.
six.Payment
seven.Usually asked queries
1) What is the regular dimension of your item?
All magnets are customized produced.
2) What information do I need to provide when I question?
If you have any enquiries, make sure you inform us of the pursuing:
a.Dimensions or drawing with tolerances.
b.Grade of material or magnetism.
c.magnetic route
d.Area coating (if necessary)
e.Quantity and delivery circumstances.
3) How extended will you give me an answer?
We are going to get back again to you in 24 hours.
four) What’s the price tag?
We will try our ideal to fulfill you.
5) Can I have a sample?
Sure, we have inventory in inventory. We can help you get the sample as quickly as feasible.
six) How long will you supply samples and bulk orders?
If we have stok, we can deliver it in three days. If we do not have inventory, the production time of samples is 5-10 times and the time of bulk get is 15-25 days.
8.Our Manufacturing facility Profile
nine.Grade Directions
/ Sintered NdFeB Magnet | ||||||||||||
Quality | ||||||||||||
Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Force (Hcj) | Max Vitality Product (BH)max | Temp. Coefficient Tk | Max Doing work Temp. | Curie Temp. | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
N35 | one.seventeen-1.22 | eleven.seven-twelve.two | ≥868 | ≥10.nine | ≥955 | ≥12 | 263-287 | 33-36 | -.12 | -.70 | 80 | 310 |
N38 | one.22-one.twenty five | 12.two-12.5 | ≥899 | ≥11.three | ≥955 | ≥12 | 287-310 | 36-39 | -.twelve | -.70 | eighty | 310 |
N40 | 1.25-one.28 | 12.5-twelve.8 | ≥907 | ≥11.four | ≥955 | ≥12 | 302-326 | 38-41 | -.twelve | -.70 | eighty | 310 |
N42 | 1.28-one.32 | 12.eight-13.2 | ≥915 | ≥11.five | ≥955 | ≥12 | 318-342 | 40-43 | -.12 | -.70 | 80 | 310 |
N45 | one.32-1.38 | 13.2-13.eight | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | forty three-forty six | -.twelve | -.70 | 80 | 310 |
N48 | 1.38-1.forty two | thirteen.8-fourteen.2 | ≥923 | ≥11.six | ≥955 | ≥12 | 366-390 | 46-forty nine | -.12 | -.70 | eighty | 310 |
N50 | 1.40-1.forty five | 14.-fourteen.5 | ≥796 | ≥10. | ≥876 | ≥11 | 382-406 | 48-51 | -.12 | -.70 | 60 | 310 |
N52 | 1.forty three-one.forty eight | fourteen.three-14.8 | ≥796 | ≥10. | ≥876 | ≥11 | 398-422 | fifty-53 | -.twelve | -.70 | 60 | 310 |
N35M | one.17-1.22 | eleven.seven-twelve.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | -.twelve | -.70 | one hundred | 310 |
N38M | one.22-1.twenty five | twelve.two-12.5 | ≥899 | ≥11.three | ≥1114 | ≥14 | 287-310 | 36-39 | -.12 | -.70 | one hundred | 310 |
N40M | 1.25-one.28 | twelve.5-twelve.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-forty one | -.12 | -.70 | one hundred | 310 |
N42M | one.28-one.32 | twelve.eight-13.2 | ≥955 | ≥12. | ≥1114 | ≥14 | 318-342 | forty-forty three | -.twelve | -.70 | a hundred | 310 |
N45M | 1.32-1.38 | 13.2-thirteen.eight | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | -.12 | -.70 | a hundred | 310 |
N48M | 1.37-one.forty three | thirteen.seven-14.three | ≥1571 | ≥12.nine | ≥1114 | ≥14 | 366-390 | 46-forty nine | -.twelve | -.70 | one hundred | 310 |
N50M | 1.forty-1.forty five | 14.-fourteen.five | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | 48-fifty one | -.12 | -.70 | 100 | 310 |
N35H | one.seventeen-one.22 | 11.7-twelve.two | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | -.twelve | -.70 | one hundred twenty | 310 |
N38H | 1.22-one.25 | twelve.2-12.5 | ≥899 | ≥11.three | ≥1353 | ≥17 | 287-310 | 36-39 | -.twelve | -.70 | a hundred and twenty | 310 |
N40H | one.25-1.28 | twelve.five-twelve.eight | ≥923 | ≥11.six | ≥1353 | ≥17 | 302-326 | 38-forty one | -.twelve | -.70 | 120 | 310 |
N42H | one.28-one.32 | 12.eight-13.two | ≥955 | ≥12. | ≥1353 | ≥17 | 318-342 | 40-43 | -.twelve | -.70 | a hundred and twenty | 310 |
N45H | one.32-1.36 | 13.two-thirteen.6 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 342-366 | forty three-forty six | -.twelve | -.70 | 120 | 310 |
N48H | one.37-1.forty three | 13.seven-fourteen.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-49 | -.12 | -.70 | 120 | 310 |
N35SH | 1.seventeen-1.22 | eleven.7-twelve.2 | ≥876 | ≥11. | ≥1592 | ≥20 | 263-287 | 33-36 | -.11 | -.65 | 150 | 320 |
N38SH | one.22-1.25 | 12.2-twelve.5 | ≥907 | ≥11.four | ≥1592 | ≥20 | 287-310 | 36-39 | -.eleven | -.sixty five | a hundred and fifty | 320 |
N40SH | one.twenty five-one.28 | twelve.5-12.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | -.11 | -.65 | 150 | 320 |
N42SH | one.28-1.32 | 12.eight-thirteen.2 | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | forty-forty three | -.eleven | -.65 | a hundred and fifty | 320 |
N45SH | 1.32-one.38 | 13.2-13.eight | ≥1003 | ≥12.six | ≥1592 | ≥20 | 342-366 | forty three-forty six | -.eleven | -.65 | one hundred fifty | 320 |
N28UH | 1.04-one.08 | 10.4-10.8 | ≥764 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | -.eleven | -.sixty | a hundred and eighty | 330 |
N30UH | 1.08-1.13 | ten.8-eleven.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | -.11 | -.sixty | a hundred and eighty | 330 |
N33UH | one.13-1.seventeen | 11.3-11.seven | ≥852 | ≥10.seven | ≥1990 | ≥25 | 247-271 | 31-34 | -.11 | -.60 | one hundred eighty | 330 |
N35UH | 1.17-one.22 | eleven.seven-12.two | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | -.11 | -.60 | one hundred eighty | 330 |
N38UH | 1.22-1.25 | 12.two-12.5 | ≥876 | ≥11. | ≥1990 | ≥25 | 287-310 | 36-39 | -.eleven | -.sixty | 180 | 330 |
N40UH | one.25-1.28 | 12.5-12.eight | ≥899 | ≥11.three | ≥1990 | ≥25 | 302-326 | 38-forty one | -.eleven | -.sixty | a hundred and eighty | 330 |
N42UH | one.28-one.32 | twelve.eight-13.2 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 318-342 | 40-forty three | -.eleven | -.sixty | 180 | 330 |
N28EH | one.04-one.08 | ten.four-10.eight | ≥780 | ≥9.eight | ≥2388 | ≥30 | 207-231 | 26-29 | -.11 | -.55 | 200 | 330 |
N30EH | one.08-one.thirteen | 10.eight-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | -.11 | -.fifty five | 200 | 330 |
N33EH | one.13-1.17 | 11.3-11.seven | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | -.eleven | -.55 | 200 | 330 |
N35EH | 1.seventeen-1.22 | 11.seven-12.2 | ≥876 | ≥11. | ≥2388 | ≥30 | 263-287 | 33-36 | -.11 | -.55 | 200 | 330 |
N38EH | 1.22-one.25 | 12.two-12.5 | ≥899 | ≥11.three | ≥2388 | ≥30 | 287-310 | 36-39 | -.11 | -.fifty five | 200 | 330 |
N40EH | 1.25-1.28 | 12.5-twelve.8 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 302-326 | 38-41 | -.11 | -.55 | 200 | 330 |
N28AH | 1.04-1.08 | ten.4-10.8 | ≥787 | ≥9.9 | ≥2624 | ≥33 | 207-231 | 26-29 | -.10 | -.50 | 230 | 350 |
N30AH | one.08-1.thirteen | ten.8-11.3 | ≥819 | ≥10.3 | ≥2624 | ≥33 | 223-247 | 28-31 | -.10 | -.50 | 230 | 350 |
N33AH | one.13-1.17 | 11.3-eleven.7 | ≥843 | ≥10.six | ≥2624 | ≥33 | 247-271 | 31-34 | -.10 | -.50 | 230 | 350 |
N35AH | 1.17-one.22 | eleven.7-12.2 | ≥876 | ≥11. | ≥2624 | ≥33 | 263-287 | 33-36 | -.ten | -.50 | 230 | 350 |
N38AH | 1.22-one.25 | twelve.two-twelve.5 | ≥899 | ≥11.three | ≥2624 | ≥33 | 287-310 | 36-39 | -.10 | -.50 | 230 | 350 |
*. | ||||||||||||
*The earlier mentioned-described information of magnetic houses and bodily qualities are presented at space temperature. | ||||||||||||
*. | ||||||||||||
*The max doing work temperature of magnet is changeable because of to size-diameter ratio, coating thickness and an additional surroundings elements. |
10.How to speak to us
Welcome to purchase. Thank you.