Soy Bean Milk Makers 12V dc gear electrical motor
Principal Functions
1&periodOEM&solODM 100x60mm Eccentric out shaft gearbox plus 555PM DC motor
two&periodSmall measurement dc equipment motor with reduced speed and large torque
3&period100x60mm gear motor supply 5&period0Nm torque max and far more reliable
4&periodSuitable to small diameter&comma minimal sounds and big torque software
5&periodDC Equipment motors can match encoder&comma 11ppr
six&periodReduction ratio&colon37&comma67&comma111&comma222&comma293&comma365&comma583&comma772&comma960
Motor model no&interval | Rated voltage | No-load pace | No-load recent | Rated velocity | Rated torque | Rated recent | Output electricity | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-555PM-1233 | 12 | 3300 | 200 | 2800 | two hundred | 1000 | five&period7 | 1150 | five&period5 |
TRS-555PM-1260 | twelve | 6000 | 300 | 5250 | 290 | 2400 | 16 | 2200 | 15 |
TRS-555PM-2440 | 24 | 4000 | one hundred fifty | 3150 | 200 | 700 | six&period4 | one thousand | two&period7 |
Equipment motor specialized data &colon GM100F-555PM-1233-xxx
Reduction ratio | 37 | sixty seven | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Length mm | twenty&period7 | twenty&period7 | 20&period7 | 20&period7 | 20&period7 | twenty&period7 | 20&period7 | twenty&period7 | twenty&period7 |
No-load pace rpm | eighty five | forty eight | 29 | fifteen | eleven | 9 | 6 | four | three |
Rated velocity rpm | seventy five | 42 | twenty five | thirteen | ten | eight | 5 | three | two |
Rated torque kg&periodcm | 4&period4 | 8 | thirteen | 22 | 29 | 36 | 50 | 50 | 50 |
Max&periodmomentary tolerance torque kg&periodcm | 26 | 46 | 76 | a hundred | one hundred | a hundred | a hundred | a hundred | one hundred |
Gear motor complex info &colon GM100F-555PM-1260-xxx
Reduction ratio | 37 | sixty seven | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Length mm | twenty&period7 | twenty&period7 | 20&period7 | 20&period7 | 20&period7 | 20&period7 | 20&period7 | twenty&period7 | twenty&period7 |
No-load pace rpm | one hundred fifty five | 87 | 53 | 27 | 20 | sixteen | 10 | eight | 6 |
Rated pace rpm | one hundred forty | 78 | forty seven | 24 | eighteen | 14 | 9 | 7 | five |
Rated torque kg&periodcm | 6 | twelve | 19 | 32 | 42 | fifty | 50 | 50 | 50 |
Max&periodmomentary tolerance torque kg&periodcm | 49 | 88 | one hundred | a hundred | 100 | 100 | a hundred | a hundred | one hundred |
Equipment motor complex information &colon GM100F-555PM-2440-xxx
Reduction ratio | 37 | 67 | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Size mm | twenty&period7 | twenty&period7 | 20&period7 | 20&period7 | twenty&period7 | twenty&period7 | twenty&period7 | twenty&period7 | 20&period7 |
No-load velocity rpm | 100 | fifty eight | 36 | eighteen | thirteen | 11 | seven | 5 | 4 |
Rated speed rpm | eighty five | forty seven | 28 | fourteen | eleven | nine | 5 | 4 | 3 |
Rated torque kg&periodcm | 4&period4 | eight | thirteen | 22 | 29 | 36 | fifty | 50 | 50 |
Max&periodmomentary tolerance torque kg&periodcm | 26 | 46 | seventy six | 100 | a hundred | 100 | a hundred | one hundred | 100 |
Item Application
Other Applications&colon | |
Organization Machines&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Stage of Sale&comma Printers&comma Vending Equipment&period |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Devices&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
House Leisure and Gaming&colon | Gaming Machines&comma Movie Games&comma Optical Disk Drives&comma RC and Energy Toys&interval |
Property Systems&colon | Property Ventilation&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Espresso Devices&period of time |
Lawn and Backyard garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Personalized Treatment&colon | Hair Slicing&comma Hair Care&comma Massagers&time period |
Energy Tools&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digital camera and Optical&colon | Online video&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon one carton packing&comma a hundred parts per box&period
Shipping time&colon
DHL&colon 3-5 working times &semi
UPS&colon five-7 doing work times&semi
TNT&colon five-seven working times&semi
FedEx&colon 7-nine working days&semi
EMS&colon twelve-fifteen working days&semi
By Sea&colon Is dependent on which nation
Our Company
TT Motor &lparHK&rpar CZPT Co&period&comma Ltd has been specializing in micro motors&comma gear motors and their respective components because 2000&interval
Our products are extensively utilised in amusement systems&comma cars&comma residence and industrial appliances and resources and several other people&period of time Our merchandise are reliable and long-lasting&comma and backed by many years of expertise&interval We export 98&percnt of our output CZPT&period
By leveraging our hard-won reputation for honesty&comma dependability and good quality&comma TT Motor aims to continue as a pioneer in the income abroad by searching for world-wide companions&period of time If your company is an stop-user of micro-motors&comma a distributor or an agent&comma please get in touch with us&time period We appear CZPT to getting capable to work together with you in the close to foreseeable future&interval
FAQ
Q&colon How to order&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate particulars &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass production &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample get&quest
A&colon Sample is CZPT for you&time period please contact us for details&period Contact us
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other shipping and delivery approaches are also CZPT&comma remember to get in touch with us if you want ship by the other shipping way&period
Q&colon How lengthy is the provide&quest
A&colon Devliver time depends on the amount you get&period usually it requires 15-twenty five functioning times&period of time
Q&colon My bundle has missing products&interval What can I do&quest
A&colon Remember to speak to our help crew and we will verify your order with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment approaches also could be accepted&commaPlease contact us ahead of you shell out by the other payment techniques&time period Also thirty-50&percnt deposit is CZPT&comma the stability money need to be compensated prior to shipping and delivery&interval