Quiet, steady and reliable for prolonged life procedure
one.Diameters: 80mm
two.Lengths: 108mm128mm148mm
three.Constant torques: .50Nm0.82Nm0.65Nm
four.Electrical power: 106W180W140W
5.Speeds up to 2030rpm2100rpm2050rpm
6.Environmental circumstances: -ten~+40°C
7.Number of poles:four
8.Mangnet substance:Difficult Ferrit
9.Insulation class:B
ten.Optional: electronic motorists, encoders and gearheads, as well as Corridor influence resolver and sensorless opinions
11.We can layout the unique voltage and shaft, and so on
Design | 80ZYT4-01 | 80ZYT4-02 | 80ZYT4-03 | |
Voltage | V | 24 | ||
No load speed | rpm | 2380 | 2460 | 2390 |
Rated torque | Nm | .50 | .82 | one.10 |
Rated pace | rpm | 2030 | 2100 | 2050 |
Rated present | A | 6.5 | 10.7 | 14.0 |
Stall torque | Nm | 3.40 | five.fifty eight | seven.90 |
Stall current | A | 37.4 | sixty three.2 | 84.6 |
Rotor inertia | Kgmm² | 420 | 550 | seven hundred |
Back again-EMF continual | V/krpm | nine.eight | 9.5 | nine.eight |
Torque Constant | Nm/A | .571 | . 0571 | .571 |
Resistance(20ºC) | ohm | .65 | .38 | .28 |
Weight | Kg | 1.seven | two.0 | 2.3 |
L1 | mm | 108 | 128 | 148 |
Rotor:La | mm | 30 | 50 | 70 |
Typical kind of shaft