Application:
>> Made for the pool pump, bathtub pump, centrifugal pump
>> Be made of seleceted quality materials, most recent design and style in entirety
>> Excellent functionality, minimal sounds, little vibration, risk-free and reliable coopeation
>> Good appreance, light-weight fat
>> Be managed really convenienty, basic constuction.
Running Situations:
one. Ambient temperature: -15 degree Celsius≤ θ ≤ 40degree Celsius
two. Altitude: ≤ 1000m
3. Rated voltage: 220V
four. Rated frequency: 50Hz/60Hz
5. Responsibility: Continuous(S1)
six. Insulation course: Course B/F
7. Safety course: IP44/IP54/IP55
eight. Cooling method: IC0141
Note: If you have any unique specifications, you should speak to us.
Design | Output | Recent | Electrical power | Eff | Pace | Tstart/Tn | Ist/In | Tmax/Tn | |
KW | HP | (A) | Issue | (%) | (r/min) | ||||
FT63-180 | .eighteen | one/four | one.33 | .93 | sixty six | 2800 | .5 | 4 | 1.eight |
FT63-250 | .25 | one/three | 1.82 | .93 | sixty seven | 2800 | .five | four | one.eight |
FT63-370 | .37 | one/two | two.62 | .ninety three | sixty nine | 2800 | .45 | four | 1.eight |
FT63-550 | .fifty five | 3/4 | three.79 | .ninety three | 71 | 2800 | .forty five | four | one.eight |
FT71-550 | .55 | three/4 | three.seventy nine | .93 | 71 | 2800 | .45 | four | 1.eight |
FT71-750 | .seventy five | one | 5.02 | .93 | 73 | 2800 | .four | four | one.eight |
SD63-a hundred and eighty | .18 | 1/four | 2.sixty two/1.31 | .93 | 67 | 3450 | .five | 4 | 1.8 |
SD63-250 | .25 | one/3 | 3.6/1.8 | .ninety three | sixty eight | 3450 | .5 | four | one.8 |
SD63-370 | .37 | one/2 | five.sixteen/2.fifty eight | .ninety three | 70 | 3450 | .45 | four | 1.8 |
SD63-550 | .55 | 3/four | 7.46/3.seventy three | .93 | seventy two | 3450 | .forty five | 4 | one.eight |
SD71-550 | .55 | 3/4 | seven.sixty six/three.eighty three | .93 | seventy two | 3450 | .forty five | four | one.eight |
SD71-750 | .seventy five | 1 | 9.9/four.ninety five | .93 | seventy four | 3450 | .4 | four | 1.eight |
SD80-1100 | one.one | one.five | fourteen.14/7.07 | .93 | 76 | 3450 | .4 | 4 | 1.8 |
SD80-1500 | 1.5 | 2 | 19.04/9.fifty two | .93 | 77 | 3450 | .35 | 5 | 1.eight |
SPARE Areas:
PACKING Ways
FAQ
Q: Do you offer you OEM support?
A: Yes
Q: What is your payment time period?
A: 30% T/T in progress, 70% balance when acquiring B/L duplicate. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 times soon after receiving deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use