HangCZPT ZHangCZPTa Yongli New Materials Co., Ltd.
Our business and Egypt CZPT CZPT Technologies (Co., Ltd.) has concluded the manufacturing of the initial period of the rubber conveyor belt manufacturing plant in Cairo New CZPT Park, The 2nd phase of the venture-conveyor belt growth and the manufacture of bike tires is currently being in development.
Our merchandise certificated on international and domestic standards this kind of as Germany (DIN), Australia (AS), United Kingdom (BS), Japan (JIS), South Africa (SANS), the United States (RMA) and global standards (ISO) have been exported to CZPTpe, Africa, Australia, Southeast Asia, Russia and Japan and South Korea and the Center East
The company relying on Sinochem and Sinochem New Supplies Testing Laboratory has sturdy specialized and management toughness and Powerful R&D group, We can control and ensure the quality for our customers by employing superior laboratory tools and tests strategies in testing and handle the raw resources, semi-concluded items
We can generate all kinds of large-strength steel wire conveyor belting, Layered polyester nylon cloth main conveyor belting,Heat resistant belting, Abrasion resistant belting, Patterned belting, corrugated sidewall belting,bucket elevator conveyor belting, CZPT flame retardant belting,complete main conveyor belting a variety of specific belting rubber dam, farm animal rubber sheet and rubber Formed components merchandise.
Item picture
CZPT Parameters
Belt variety | Cloth model | N/mm | Cover thickness(mm) | Variety of canvas levels | Entire body width(mm) | Manufacturing size(m/roll) | |
Single layer longitudinal tensile strength | Leading cover | Base cover | |||||
Cutton canvas conveyor belt | CC-56 | fifty six | 1.five-twelve | 1.five-ten | 2-10 | three hundred-4200 | 200-700 |
Nylon conveyor belt | NN100 | one hundred | one.5-twelve | 1.5-10 | 2-10 | three hundred-4200 | 200-seven hundred |
NN150 | one hundred fifty | one.5-12 | one.five-10 | 2-10 | three hundred-4200 | 200-700 | |
NN200 | 200 | 1.5-12 | 1.5-10 | two-ten | 300-4200 | 200-seven-hundred | |
NN250 | 250 | 1.five-twelve | 1.five-ten | 2-ten | three hundred-4200 | two hundred-seven-hundred | |
NN300 | 300 | 1.5-12 | 1.five-10 | two-ten | 300-4200 | two hundred-seven-hundred | |
NN400 | four hundred | one.5-12 | one.5-ten | two-10 | three hundred-4200 | two hundred-700 | |
NN500 | 500 | 1.five-twelve | one.five-ten | 2-10 | three hundred-4200 | 200-seven hundred | |
NN600 | 600 | one.5-12 | 1.five-10 | 2-ten | three hundred-4200 | 200-seven-hundred | |
Polyester conveyor belt | EP-one hundred | one hundred | one.five-twelve | 1.5-10 | two-ten | 300-4200 | two hundred-seven-hundred |
EP-150 | a hundred and fifty | one.5-twelve | one.five-10 | 2-ten | three hundred-4200 | two hundred-700 | |
EP-two hundred | two hundred | 1.5-12 | 1.five-ten | 2-ten | 300-4200 | 200-seven-hundred | |
EP-250 | 250 | 1.five-12 | 1.5-10 | two-10 | three hundred-4200 | 200-700 | |
EP-300 | 300 | one.5-12 | 1.five-10 | 2-ten | three hundred-4200 | 200-seven hundred | |
EP-400 | 400 | 1.five-twelve | one.five-ten | 2-ten | 300-4200 | 200-700 | |
EP-500 | five hundred | one.5-twelve | one.five-10 | 2-10 | 300-4200 | two hundred-seven-hundred |
Workshop
Packing
Check