CZPT Introdution&colon
one&periodMC Series one-stage motor are suited forsmall dimension machine equipment and water pumps &comma especially for familyworkshop the place only single-section electricity offer is CZPT &period Motors ofthis sequence are integrated with up-to-date design &comma manufacture with thebest high quality components &comma possess the attributes of nice-lookingappearance an meet the IEC expectations&period of time
two&periodMC series motors are of IP44 completely enclosedfan-cooling sort &comma rated output is 3HP or under &comma capacitor starting &commaWithin rated voltage and 50HZ &comma the commencing torque is three times morethan the rated torque and 60HZ is two&period75times far more &time period Motors for 4HP orover are of capacitor start and run sort &period of time It has concentrate theadvantages of higher starting torque &comma easy working &comma lower temperaturerising &comma lower sounds and increased overload overall performance &interval The designationnumber and nominative valves are all in conformity with IEC standards
In depth Specifications&colon
MC MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Velocity&lparr&solmin&rpar | EFF&interval&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MC711-2 | &period18 | 1&sol4 | 2 | 2750 | sixty | &period72 | 3 | 1&period8 | 12 |
MC712-two | &period25 | one&sol3 | two&period5 | 2770 | 64 | &period74 | 3 | 1&period8 | 15 |
MC801-2 | &period37 | one&sol2 | 3&period5 | 2800 | sixty five | &period77 | two&period8 | one&period8 | 21 |
MC802-two | &period55 | 3&sol4 | 4&period8 | 2810 | 68 | &period79 | 2&period8 | one&period8 | 29 |
MC90S-2 | &period75 | one | six | 2820 | 70 | &period80 | two&period5 | 1&period8 | 37 |
MC90L-two | one&period1 | 1&period5 | nine | 2820 | seventy two | &period80 | 2&period5 | one&period8 | sixty |
MC100L1-2 | 1&period5 | 2 | 11&period5 | 2830 | seventy four | &period81 | 2&period5 | 1&period8 | eighty |
MC100L2-two | two&period2 | three | 16&period6 | 2830 | 75 | &period81 | 2&period2 | 1&period8 | one hundred twenty |
MC112M-2 | three | 4 | 21&period6 | 2840 | seventy six | &period82 | 2&period2 | 1&period8 | a hundred and fifty |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MC711-four | &period12 | 1&sol6 | two | 1350 | fifty | &period58 | three | 1&period8 | nine |
MC712-4 | &period18 | 1&sol4 | two&period5 | 1370 | fifty three | &period62 | two&period8 | one&period8 | twelve |
MC801-4 | &period25 | 1&sol3 | 3&period2 | 1400 | 58 | &period63 | two&period8 | one&period8 | 15 |
MC802-four | &period37 | one&sol2 | four&period3 | 1410 | sixty two | &period64 | 2&period5 | 1&period8 | 21 |
MC90S-4 | &period55 | 3&sol4 | 5&period6 | 1420 | sixty six | &period69 | 2&period5 | one&period8 | 29 |
MC90L-4 | &period75 | 1 | 6&period9 | 1420 | 68 | &period73 | 2&period5 | 1&period8 | 37 |
MC100L1-4 | 1&period1 | 1&period5 | nine&period9 | 1430 | 71 | &period74 | 2&period5 | one&period8 | sixty |
MC100L2-4 | 1&period5 | 2 | twelve&period5 | 1440 | seventy three | &period75 | 2&period5 | 1&period8 | eighty |
MC112M-four | two&period2 | three | seventeen&period7 | 1440 | 74 | &period75 | 2&period5 | 1&period8 | a hundred and twenty |
FAQ&colon
Q&colon Do you offer OEM service&quest
A&colon Sure
Q&colon What is your payment phrase&quest
A&colon 30&percnt T&solT as deposit in advance&comma 70&percnt stability receipt of the duplicate of B&solLor ahead of shipment&time period
Q&colon What is your guide time&quest
A&colon About 25 times after receipt the deposit or original irrevocable L&solC&time period
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&period of time And we can utilize for distinct certificate fordifferent place this kind of as COI for Iran&comma SASO for Saudi Arabia&comma etc&time period