CZPT Introdution&colon
one&periodMC Series single-stage motor are appropriate for little size machine equipment and h2o pumps &comma specially for loved ones workshop in which only single-section electricity supply is CZPT &interval Motors of this series are integrated with up-to-date design and style &comma manufacture with the best high quality resources &comma have the characteristics of nice-searching visual appeal an fulfill the IEC requirements&period
2&periodMC series motors are of IP44 totally enclosed supporter-cooling kind &comma rated output is 3HP or below &comma capacitor starting up &comma Inside of rated voltage and 50HZ &comma the starting up torque is a few times more than the rated torque and 60HZ is two&period75times far more &time period Motors for 4HP or over are of capacitor begin and operate kind &time period It has concentrate the advantages of higher starting torque &comma clean operating &comma low temperature increasing &comma reduced noise and higher overload functionality &period The designation number and nominative valves are all in conformity with IEC requirements
Detailed Technical specs&colon
MC MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Velocity&lparr&solmin&rpar | EFF&interval&lpar&percnt&rpar |
Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MC711-2 | &period18 | one&sol4 | two | 2750 | sixty | &period72 | 3 | one&period8 | 12 |
MC712-2 | &period25 | one&sol3 | two&period5 | 2770 | sixty four | &period74 | three | one&period8 | fifteen |
MC801-2 | &period37 | 1&sol2 | three&period5 | 2800 | 65 | &period77 | two&period8 | one&period8 | 21 |
MC802-2 | &period55 | three&sol4 | four&period8 | 2810 | sixty eight | &period79 | two&period8 | 1&period8 | 29 |
MC90S-2 | &period75 | 1 | 6 | 2820 | 70 | &period80 | two&period5 | one&period8 | 37 |
MC90L-two | one&period1 | 1&period5 | nine | 2820 | 72 | &period80 | two&period5 | 1&period8 | sixty |
MC100L1-two | one&period5 | two | 11&period5 | 2830 | 74 | &period81 | two&period5 | one&period8 | eighty |
MC100L2-2 | two&period2 | three | sixteen&period6 | 2830 | seventy five | &period81 | two&period2 | 1&period8 | a hundred and twenty |
MC112M-two | three | 4 | 21&period6 | 2840 | 76 | &period82 | two&period2 | 1&period8 | one hundred fifty |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MC711-four | &period12 | 1&sol6 | 2 | 1350 | fifty | &period58 | three | one&period8 | 9 |
MC712-four | &period18 | one&sol4 | 2&period5 | 1370 | 53 | &period62 | two&period8 | one&period8 | twelve |
MC801-4 | &period25 | one&sol3 | 3&period2 | 1400 | 58 | &period63 | two&period8 | one&period8 | 15 |
MC802-4 | &period37 | 1&sol2 | four&period3 | 1410 | 62 | &period64 | 2&period5 | one&period8 | 21 |
MC90S-4 | &period55 | 3&sol4 | 5&period6 | 1420 | 66 | &period69 | 2&period5 | one&period8 | 29 |
MC90L-four | &period75 | 1 | six&period9 | 1420 | 68 | &period73 | 2&period5 | one&period8 | 37 |
MC100L1-4 | one&period1 | 1&period5 | nine&period9 | 1430 | 71 | &period74 | two&period5 | 1&period8 | sixty |
MC100L2-4 | one&period5 | two | 12&period5 | 1440 | seventy three | &period75 | 2&period5 | one&period8 | 80 |
MC112M-4 | 2&period2 | three | 17&period7 | 1440 | seventy four | &period75 | two&period5 | 1&period8 | 120 |
FAQ&colon
Q&colon Do you offer OEM provider&quest
A&colon Of course
Q&colon What is your payment term&quest
A&colon thirty&percnt T&solT as deposit in progress&comma 70&percnt equilibrium receipt of the duplicate of B&solL or prior to shipment&interval
Q&colon What is your lead time&quest
A&colon About 25 days after receipt the deposit or first irrevocable L&solC&time period
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&interval And we can use for distinct certification for distinct region such as COI for Iran&comma SASO for Saudi Arabia&comma and so forth&interval
Our Production&colon
Our Packing and Loading&colon