MS Collection Aluminum Housing Three Stage Induction Motor adopts the most recent style and substantial top quality materials and are conform to the IEC normal in purpose, visual appeal, output and other requirements.
The efficiency of MS motor fulfills EFF2 standard in E. U., and can achieve the EFF1 common if asked for. MS motor has a whole lot of positive aspects which includes substantial effectiveness, power conserving, minimal sounds, little vibration, gentle bodyweight, small volume, dependable procedure, up-to-date appearance, practical procedure and servicing.
MS motor is died cast into mounding form by aluminum-alloy. The foundation foot can be detachable. Numerous mounting types are CZPT for MS motor.
MS motor is suitable for typical functioning atmosphere and machinery CZPT special necessity, like air-compressor, pump, supporter, health-related apparatus and devices, little devices and so forth.
Outlined Description :
Energy: | .55kw-15kw | Voltage: | 380/415/440V( can can accomplished as your need to have) |
Frequency: | fifty/60hz | Enamelled Wire: | Copper Wire (Can Carried out Aluminum wire as Your Need to have) |
Insulation Course: | F | Mounting Way: | B3 Foot /B5 Flange /B35 Foot and Flange/ B14 flange/B34 foot and flange |
Defense Quality: | IP55 | motor human body : | aluminum of ac motor |
Efficiency DATAS:
Product | Power (kW) |
Current (A) |
Speed r/min |
Eff % |
Power factor |
Locked rotor torque Rated torque |
Locked rotor existing |
Breakdown torque |
Synchronous velocity 3000r/min | ||||||||
MS63M1-two | .eighteen | .fifty three | 2720 | sixty five. | .80 | two.2 | five.5 | 2.two |
MS63M2-2 | .twenty five | .69 | 2720 | sixty eight. | .eighty one | 2.2 | five.5 | two.2 |
MS71M1-2 | .37 | .99 | 2740 | 70. | .eighty one | 2.two | 6.one | 2.2 |
MS71M2-two | .fifty five | 1.4 | 2740 | seventy three. | .82 | two.two | six.one | 2.3 |
MS80M1-two | .seventy five | 1.8 | 2840 | 75. | .83 | two.two | six.one | 2.three |
MS80M2-two | one.1 | 2.6 | 2840 | 77. | .84 | two.two | seven. | two.3 |
MS90S-two | one.five | three.4 | 2845 | seventy nine. | .84 | two.2 | seven. | 2.three |
MS90L-two | two.2 | four.9 | 2845 | eighty one. | .85 | two.2 | seven. | 2.3 |
MS100L-2 | three | 6.3 | 2860 | 83. | .87 | two.two | 7.5 | 2.three |
MS112M-two | four | 8.1 | 2880 | 85. | .88 | two.2 | seven.five | two.3 |
MS132S1-2 | five.five | eleven. | 2900 | 86. | .88 | two.2 | seven.five | two.3 |
MS132S2-two | 7.5 | fourteen.9 | 2900 | 87. | .88 | 2.2 | 7.5 | two.3 |
MS160M1-two | 11 | 21.3 | 2930 | 88. | .89 | two.two | seven.5 | 2.three |
MS160M2-2 | fifteen | 28.eight | 2930 | 89. | .89 | two.two | 7.five | 2.3 |
MS160L-two | 18.5 | 34.seven | 2930 | 90. | .ninety | two.2 | 7.5 | two.three |
Synchronous velocity 1500r/min | ||||||||
MS63M1-4 | .twelve | .forty four | 1310 | 57. | .72 | 2.one | four.four | 2.two |
MS63M2-four | .18 | .62 | 1310 | 60. | .73 | two.one | 4.4 | two.2 |
MS71M1-2 | .25 | .seventy nine | 1330 | 65. | .74 | two.1 | five.two | 2.two |
MS71M2-four | .37 | 1.twelve | 1330 | 67. | .seventy five | two.one | 5.2 | two.two |
MS80M1-4 | .fifty five | 1.six | 1390 | seventy one. | .75 | two.four | 5.2 | 2.three |
MS80M2-4 | .75 | 2. | 1390 | seventy three. | .seventy six | two.3 | six. | two.three |
MS90S-4 | one.1 | two.nine | 1390 | 75. | .seventy seven | 2.three | 6. | two.three |
MS90L-four | 1.five | 3.7 | 1390 | seventy eight. | .79 | 2.3 | six. | 2.three |
MS100L1-4 | 2.two | 5.two | 1410 | 80. | .81 | two.three | 7. | 2.3 |
MS100L2-four | three | 6.8 | 1410 | eighty two. | .82 | 2.three | 7. | 2.three |
MS112M-four | 4 | eight.eight | 1440 | eighty four. | .82 | 2.3 | seven. | 2.three |
MS132S-four | five.5 | 11.8 | 1440 | 85. | .eighty three | two.three | seven. | 2.three |
MS132M-four | seven.five | 15.six | 1440 | 87. | .84 | 2.three | seven. | two.3 |
MS160M-4 | 11 | 22.3 | 1460 | 88. | .eighty four | 2.two | seven. | two.3 |
MS160L-four | fifteen | 30.1 | 1460 | 89. | .85 | 2.two | 7.5 | 2.3 |
Synchronous pace 1000r/min | ||||||||
MS71M1-6 | .eighteen | .seventy four | 850 | fifty six. | .sixty six | one.nine | 4. | 2. |
MS71M2-six | .25 | .95 | 850 | 59. | .sixty eight | 1.nine | four. | two. |
MS80M1-6 | .37 | one.3 | 885 | 62. | .70 | one.9 | 4.seven | 2. |
MS80M2-six | .55 | one.8 | 885 | sixty five. | .seventy two | one.nine | 4.seven | two.1 |
MS90S-six | .75 | two.three | 910 | sixty nine. | .72 | 2. | five.5 | two.1 |
MS90L-six | 1.one | three.two | 910 | 72. | .seventy three | 2. | five.five | 2.1 |
MS100L-six | 1.5 | three.nine | 920 | 76. | .75 | 2. | 5.5 | 2.1 |
MS112M-six | two.two | five.6 | 935 | 79. | .76 | 2. | 6.five | two.1 |
MS132S-6 | 3 | 7.four | 960 | eighty one. | .76 | two.one | 6.5 | two.one |
MS132M1-six | four | nine.eight | 960 | 82. | .seventy six | 2.1 | six.5 | 2.1 |
MS132M2-6 | 5.five | twelve.9 | 965 | eighty four. | .seventy seven | two.one | six.five | 2.one |
MS160M-six | 7.5 | 17.2 | 970 | 86. | .seventy seven | two. | 6.five | two.one |
MS160L-six | 11 | 24.two | 970 | 87.5 | .78 | two. | 6.5 | two.1 |
Synchronous velocity 750r/min | ||||||||
MS80M1-eight | .18 | .88 | 645 | fifty one. | .sixty one | 1.8 | three.three | 1.9 |
MS80M2-8 | .25 | 1.fifteen | 645 | fifty four. | .61 | one.eight | three.three | 1.9 |
MS90S-eight | .37 | one.forty nine | 670 | sixty two. | .61 | 1.eight | four. | one.9 |
MS90L-8 | .55 | 2.seventeen | 670 | 63. | .sixty one | 1.eight | four. | 2. |
MS100L1-eight | .seventy five | 2.4 | 680 | 71. | .67 | one.8 | 4. | 2. |
MS100L2-8 | one.one | three.4 | 680 | 73. | .69 | 1.eight | 5. | two. |
MS112M-eight | one.5 | 4.four | 690 | 75. | .sixty nine | one.eight | five. | two. |
MS132S-8 | two.two | 6 | 705 | 78. | .71 | one.eight | six. | two. |
MS132M-8 | 3 | seven.nine | 705 | 79. | .73 | one.eight | 6. | two. |
MS160M1-eight | 4 | 10.three | 720 | 81. | .seventy three | one.9 | 6. | two. |
MS160M2-8 | five.5 | thirteen.six | 720 | 83. | .74 | two. | six. | two. |
MS160L-eight | seven.5 | seventeen.8 | 720 | eighty five.5 | .seventy five | 2. | 6. | 2. |
Frame | The number of poles | Installation proportions | Dimensions | ||||||||||||||||||||
A | B | C | D | E | F | G | H | M | N | P | R | S | T | K | Flange Number of holes |
AB | AC | Advert | High definition | HF | L | ||
63M | 2.4 | one hundred ten | eighty | forty | 11 | 23 | 4 | 8.5 | 63 | seventy five | 60 | ninety | M5 | two.5 | 7 | four | one hundred thirty five | 130 | 70 | 180 | one hundred thirty | 230 | |
71M | two.4.6 | 112 | ninety | forty five | fourteen | thirty | five | 11 | seventy one | eighty five | 70 | one zero five | M6 | two.five | 7 | 4 | one hundred fifty | 145 | 80 | 195 | a hundred forty five | 255 | |
80M | 2.four.6.8 | one hundred twenty five | a hundred | fifty | 19 | 40 | 6 | 15.5 | eighty | 100 | eighty | 120 | M6 | three | ten | four | a hundred sixty five | a hundred seventy five | a hundred forty five | 214 | 185 | 295 | |
90S | two.4.six.eight | a hundred and forty | 100 | fifty six | 24 | fifty | 8 | 20 | 90 | one hundred fifteen | 95 | one hundred forty | M8 | 3 | 10 | 4 | a hundred and eighty | 195 | a hundred and fifty five | 250 | 195 | 320 | |
90L | 2.four.6.8 | a hundred and forty | one hundred twenty five | fifty six | 24 | 50 | 8 | twenty | 90 | 115 | ninety five | 140 | M8 | three | 10 | four | one hundred eighty | 195 | one hundred fifty five | 250 | 195 | 345 | |
100L | 2.four.6.eight | one hundred sixty | a hundred and forty | sixty three | 28 | sixty | eight | 24 | one hundred | a hundred thirty | 110 | one hundred sixty | M8 | 3.5 | 12 | 4 | 205 | 215 | one hundred eighty | 270 | 245 | 385 | |
112M | two.four.6.eight | one hundred ninety | 140 | 70 | 28 | 60 | eight | 24 | 112 | 130 | one hundred ten | 160 | M8 | 3.five | 12 | 4 | 230 | 240 | one hundred ninety | three hundred | 265 | four hundred |
Frame number | The quantity of poles | Set up dimensions | Dimensions | |||||||||||||||||||
A | B | C | D | E | F | G | H | M | N | P | R | S | T | K | AB | AC | Advertisement | Hd | HF | L | ||
63M | 2.four | a hundred | 80 | 40 | 11 | 23 | four | 8.5 | 63 | a hundred and fifteen | 95 | one hundred forty | ten | 3 | 7 | a hundred thirty five | 130 | 70 | one hundred eighty | one hundred thirty | 230 | |
71M | two.4.six | 112 | 90 | 45 | fourteen | thirty | five | 11 | seventy one | 130 | a hundred and ten | a hundred and sixty | 10 | 3.five | seven | one hundred fifty | 145 | eighty | 195 | one hundred forty five | 255 | |
80M | 2.four.six.8 | a hundred twenty five | one hundred | fifty | 19 | 40 | six | fifteen.5 | eighty | one hundred sixty five | 130 | two hundred | twelve | three.5 | 10 | one hundred sixty five | 175 | one hundred forty five | 220 | 185 | 295 | |
90S | two.4.6.eight | a hundred and forty | 100 | 56 | 24 | 50 | eight | twenty | 90 | a hundred sixty five | 130 | two hundred | twelve | 3.five | 10 | a hundred and eighty | 195 | one hundred fifty five | 250 | 195 | 320 | |
90L | 2.four.six.8 | a hundred and forty | a hundred twenty five | 56 | 24 | fifty | 8 | 20 | 90 | 165 | a hundred thirty | two hundred | 12 | three.five | ten | a hundred and eighty | 195 | a hundred and fifty five | 250 | 195 | 345 | |
100L | 2.4.6.8 | 160 | a hundred and forty | sixty three | 28 | sixty | 8 | 24 | 100 | 215 | 180 | 250 | fifteen | 4 | twelve | 205 | 215 | one hundred eighty | 270 | 245 | 385 | |
112M | two.four.six.eight | 190 | a hundred and forty | 70 | 28 | sixty | 8 | 24 | 112 | 215 | a hundred and eighty | 250 | 15 | 4 | twelve | 230 | 240 | 190 | 300 | 265 | four hundred | |
132S | two.4.six.8 | 216 | 140 | 89 | 38 | eighty | ten | 33 | 132 | 265 | 230 | 300 | 15 | 4 | twelve | 270 | 275 | 210 | 345 | 315 | 470 | |
132M | two.4.6.eight | 216 | one hundred seventy | 89 | 38 | eighty | ten | 33 | 132 | 265 | 230 | 300 | 15 | four | twelve | 240 | 275 | 210 | 345 | 315 | 510 | |
160M | 2.4.six.8 | 254 | 210 | 108 | forty two | one hundred ten | 12 | 37 | a hundred and sixty | three hundred | 250 | 350 | 19 | 5 | 15 | 320 | 330 | 255 | 420 | 385 | 615 | |
160L | two.four.six.8 | 254 | 254 | 108 | forty two | one hundred ten | twelve | 37 | 160 | three hundred | 250 | 350 | 19 | five | 15 | 320 | 330 | 255 | 420 | 385 | 670 |
Installation composition sort
Typical installation composition kind, and the relevant body size is revealed in the desk beneath
Body amount | Installation proportions | Dimensions | |||||||||||||
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V36 | B14 | B34 | V18 | |
sixty three~112 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
132~160 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | – | – | – |
Note: “√” suggests the type of structure that can be manufactured
PRODCUTION DETAILS
Factory OUTLINED Hunting :
Benefit:
Pre-revenue provider:
•We are a revenue team, with all technological support from engineer team.
•We benefit each inquiry despatched to us, ensure quick competitive offer you inside 24 hrs.
•We cooperate with customer to design and create the new merchandise. Give all necessary doc.
After-income provider:
•We regard your feed again after acquire the motors.
•We provide 1years guarantee soon after receipt of motors..
•We promise all spare areas CZPT in lifetime use.
•We loge your complain in 24 several hours.