ZHangCZPTg LEPAI Chain Co.,Ltd. As the expertTiming chain manufacturer . LPC Chain would like to make really suitable solutions to all the valued consumers at house and overseas.”
Our organization owns a lot more than one hundred sets of innovative and professional producing equipments, Perfect and rigorous QC system is executed in every single method from materials acquiring to finished products packaging. Also, we have handed the CZPT: 2015 High quality Management Technique Certification.
We think “Quality is the lifestyle of the firm,Delivery is the promise to the custmoers”.And we sincerely hopes to set up acquire-acquire organization with abroad and domestic customers
LPC Chain N0. |
Pitch |
Roller diameter
|
Width in between inner plates |
Pin diameter
|
Pin length
|
Interior plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | 6.350 | 3.thirty | three.eighteen | two.31 | seven.9 | 8.4 | six.00 | .eight | 2.5/568 |
*35SS | 9.525 | five.08 | 4.77 | three.58 | 12.4 | 13.17 | 9.00 | 1.30 | 5.5/1250 |
40SS |
12.700 |
7.95 | seven.85 | three.96 | sixteen.6 | 17.8 | 12.00 | 1.50 | nine.six/2182 |
41SS | twelve.700 | 7.77 | six.25 | 3.58 | thirteen.75 | 15.0 | nine.91 | one.30 | 6./1360 |
50SS | 15.875 | ten.16 | nine.40 | 5.08 | twenty.7 | 22.2 | fifteen.09 | 2.03 | fifteen.two/3455 |
60SS | 19.050 | eleven.91 | 12.57 | five.94 | 25.9 | 27.7 | 18.00 | two.42 | 21.seven/4932 |
80SS | twenty five.400 | 15.88 | fifteen.75 | seven.92 | 32.7 | 35.0 | 24.00 | three.25 | 38.nine/8841 |
100SS | 31.750 | 19.05 | 18.90 | nine.53 | forty.4 | forty four.7 | 30.00 | 4.00 | 60./13636 |
120SS | 38.100 | 22.23 | 25.22 | 11.10 | fifty.3 | 54.3 | 35.70 | 4.80 | 72.5/16477 |
140SS | 44.450 | 25.40 | 25.22 | 12.70 | fifty four.4 | fifty nine.0 | 41.0 | five.60 | 94./21363 |
04BSS | six.000 | 4.00 | 2.80 | one.85 | six.80 | seven.8 | 5.00 | .sixty | two./455 |
05BSS | 8.000 | five.00 | three.00 | two.31 | 8.20 | 8.9 | 7.10 | .80 | 3.5/795 |
#06BSS | 9.525 | six.35 | five.72 | three.28 | 13.15 | 14.1 | eight.20 | one.30 | 6.2/1409 |
08BSS | 12.700 | 8.51 | seven.75 | four.45 | sixteen.7 | eighteen.2 | 11.80 | 1.0 | twelve./2727 |
10BSS | 15.875 | ten.16 | nine.65 | 5.08 | 19.5 | 20.9 | fourteen.70 | one.70 | 14.five/3295 |
12BSS | 19.050 | 12.07 | 11.68 | 5.72 | 22.5 | 24.2 | 16.00 | one.85 | 18.5/4205 |
16BSS | twenty five.400 | 15.88 | 17.02 | eight.28 | 36.1 | 37.4 | 21.00 | four.fifteen/3.1 | 40./9091 |
20BSS | 31.750 | 19.05 | 19.56 | 10.19 | 41.3 | 45.0 | 26.40 | four.five/three..5 | fifty nine./13409 |
24BSS | 38.a hundred | 25.forty | twenty five.40 | fourteen.63 | fifty three.4 | fifty seven.8 | 33.20 | six./4.8 | 104./25454 |
32BSS | 50.800 | 29.21 | thirty.99 | seventeen.81 | 66.0 | seventy one.0 | forty two.00 | seven./six.0 | 150./34090 |
LPC Chain has established up a complete set of top quality management program which is offered with advanced inspection and take a look at equipment. LPC has been productively licensed by ISO9002 Good quality Management Technique, CZPT Good quality Administration System, API certificate, ISO/TS16949:2002 and ISO10012 measurement management program. Entire use has been produced of all varieties of innovative strategies and engineering to get to excelsior production.
Great interest has been paid out on environmental safety and vitality saving. The product properly displays environmental security and strength preserving. In 2015, LPC took the guide in attaining ISO14001 atmosphere administration certification and thereafter passed the inspection of clean manufacturing and recycling economic system, profitable the title of “ZHangCZPTg Eco-friendly Organization”.
“We are constantly serving our buyers with our ideal products.” LPC will usually adhere to it company spirit of being useful, revolutionary, effective and excellent to make the leading worldwide chain generate.
Mandy
CEO.
ZHangCZPTg LPC Chain Co.,Ltd.
Handle: #8th Shangbo Street,HangCZPT CZPT zone,ZHangCZPTg,China