Massive DC deceleration motor 24V to 220V positive and damaging rotation 300W power brake 12V low velocity Pony Da
1.Features
1) Step Angle Accuracy: ±5%
two) Resistance Precision: ±10%
three) Inductance Accuracy: ±20%
4) Temperature Rise: 80°C Max
five) Ambient Temperature: -20°C~+50°C
six) Insulation Resistance: 100MΩ Min., 500VDC
7) Dielectric Energy: 500VAC for one particular minute
8) Shaft Radial Engage in: 0.02Max (450g-load)
nine) Shaft Axial Enjoy: 0.08Max (450g-load)
2.Relevant Requirements
one) 42mm collection
Product | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .a hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | 1.7 | 2.five | three.five |
Torque(max) | Nm | .19 | .27 | .38 |
Again-EMF constant | V/Krpm | 3.13 | 3.thirteen | three.fifteen |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | 1.five | .53 | .seventy four |
Bodyweight | Kg | .three | .4 | .five |
Duration | mm | 41 | 51 | 6 |
2) 70mmSeries
Design | Rated Voltage | No load velocity |
Rated torque | Rated Speed | Rated Recent |
Rated power |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | 48 | 3500 | .five | 3000 | 4.three | 157 | 86 |
DMW702 | forty eight | 3500 | 1 | 3000 | 8.seven | 314 | 116 |
DMW703 | 48 | 3500 | one.five | 3000 | twelve.nine | 471 | 136 |
three) 80mmSeries
Model | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .twenty five | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.2 | 10.5 | fifteen |
Rated power | W | seventy nine | 157 | 236 |
Again-EMF constant | V/Krpm | 9 | nine.2 | nine.five |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .five | .43 | .35 |
Weight | Kg | one.six | 2.2 | three |
Duration | mm | 75 | ninety five | one hundred fifteen |
4) 86mmSeries
Model | DMW861 | DMW862 | DMW863 | |
Voltage | V | forty eight | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1. | 1.eight | 2.five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.6 | 14.8 | twenty |
Torque(max) | Nm | 3. | 5.four | 7.five |
Again-EMF constant | V/Krpm | 9.eight | nine.eight | 10 |
Torque Constant | Nm/A | .13 | .thirteen | .fourteen |
Resistance | ohm | .32 | .fifteen | .one |
Fat | Kg | 2.two | three.2 | four.two |
Size | mm | eighty | 105 | 130 |
five) 60mmSeries
Design | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .twenty five | .5 | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | three | six | nine |
Torque(max) | Nm | .seventy five | one.five | two |
Again-EMF constant | V/Krpm | 6.2 | six.five | six.five |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .fifty nine | .26 | .two |
Fat | Kg | .9 | 1.two | one.six |
Duration | mm | seventy eight | 99 | 120 |
6) 57mm Series
Model | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .11 | .22 | .32 | .forty two | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | 1.eight | 3.two | 4.7 | six.five | |
Torque(max) | Nm | .3 | .5 | .8 | 1.two | |
Back again-EMF constant | V/Krpm | 4.five | 4.8 | four.eighty three | four.9 | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | 1.7 | .75 | .5 | .39 | |
Excess weight | Kg | .45 | .eight | 1.1 | 1.4 | |
Length | mm | 55 | 75 | 95 | one hundred fifteen |
seven) 57 High Torque
Design | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .14 | .28 | .forty three | .49 |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 2.2 | 4.5 | 6.8 | seven.nine |
Torque(max) | Nm | .4 | .six | .9 | 1.5 |
Back-EMF constant | V/Krpm | 4.five | four.eight | four.eighty three | 4.nine |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | two | .nine | .seven | .5 |
Bodyweight | Kg | .5 | .nine | one.three | one.8 |
Length | mm | 55 | seventy five | ninety five | one hundred fifteen |
three.Outlines/Drawings
4.About US
5.Principal Items
HangCZPT Shnmotor is a developing production and buying and selling company which aims at the electrical merchandise of refrigeration market place.
We have a highly certified group, which has over eight years experience on CZPT planning, production, managing and buyer services principle heart & soul.
ISO 9000 regular and 6S management promise the most successful top quality handle on every single portion and every single approach of the products.
Our Principal Merchandise as below:
one)Brushless DC Motor
two)Setpping Motor
three)AC Motor
four)Motor Group
(Motor+Reducer+Driver+Brake)
six.Software
Package deal and Delivery
one.FedEX / DHL / UPS / TNT for samples,CZPT to door services
two.By sea for batch items
three.CZPTs specifying freight CZPTers or negotiable delivery methods
four.Shipping and delivery Time:20-25 Days for samples30-35 Times for batch items
5.Payment Conditions:T/T,L/C at sight,D/P etc.
FAQ
Q1. When can I get the quotation?
We usually quotation inside 24 hours soon after we get your inquiry. If you are urgent to get the price tag, you should ship the message on and or contact us immediately.
Q2. How can I get a sample to check your quality?
Following price verified, you can requiry for samples to verify high quality.
If you want the samples, we will cost for the sample price. But the sample expense can be refundable when your amount of very first order is above the MOQ
Q3. Can you do OEM for us?
Yes, the solution packing can be made as you want.
This fall. How about MOQ?
one pcs for carton box.
Q5. What is your main market?
CZPT CZPTpe, Southeast Asia, South The usa.
You should feel free to contact us if you have any question.