Merchandise Description
YCT collection is a latest merchandise designed conformably in entire nation adopts approaches of changing the excitation present dimension to modify output speed&period YCT collection are of substantial efficiency&comma reduced noise&comma small vibration&comma vast range of velocity-regulation&comma no out-of-management zone&comma and adverse feedback of velocity&time period Its mounting dimension and power completely conform to IEC normal and JB&solT7123-93 normal&time period
YCT series is created up of three period asynchronous motor&comma electromagnetic velocity differential clutch and techno-generator&period of time It is typically associated with JD or ZTK controller to compose a set of ac unlimited adjustment gadgets&period of time YCT series can be extensively utilized in textile&comma printing and dyeing&comma cement&comma paper&comma printing&comma rubber&comma plastics&comma sugar&comma stirring&comma blast&comma fiber&comma cable and other industrial sectors&time period
CZPT Day
Frame Dimensions Range | H112-355 |
Rated Energy | 0&period55kw-90kw |
Rated Voltage | 220&sol380V&semi380&sol660V |
Frequency | 50Hz&comma 60Hz |
Protection Class | IP23 |
Insulation Course | B |
Speed Range | 1&colon10 |
Speed Variation | ≤1&percnt |
Voltage of Controller | 220V |
Maximum Excitation Voltage | ≤90 |
Set up Approach & Dimensions
Frame | Mounting Dimensions | All round Proportions | ||||||||||||
No&period of time | A | WB | WC | D | E | F | G | H | K | AB | AC | Advert | Hd | L |
112-4A | a hundred ninety | 210 | 40 | 19 | 40 | 6 | fifteen&period5 | 112 | 12 | 240 | 260 | one hundred fifty | 280 | 520 |
112-4B | a hundred ninety | 210 | forty | 19 | forty | 6 | fifteen&period5 | 112 | twelve | 240 | 260 | one hundred fifty | 280 | 520 |
132-4A | 216 | 241 | 40 | 24 | fifty | 8 | twenty | 132 | 12 | 285 | 310 | 165 | 330 | 570 |
132-4B | 216 | 241 | 40 | 24 | 50 | 8 | 20 | 132 | 12 | 285 | 310 | one hundred sixty five | 330 | 585 |
a hundred and sixty-4A | 254 | 267 | forty five | 28 | 60 | 8 | 24 | 160 | 15 | 330 | 350 | 185 | 385 | 665 |
160-4B | 254 | 267 | 45 | 28 | sixty | 8 | 24 | 160 | fifteen | 330 | 350 | 185 | 385 | 665 |
180-4A | 297 | 305 | 45 | 28 | sixty | 8 | 24 | 180 | fifteen | 365 | 385 | 195 | 430 | seven-hundred |
two hundred-4A | 318 | 356 | 50 | 38 | 80 | ten | 33 | two hundred | 19 | 410 | 430 | 235 | 485 | 820 |
200-4B | 318 | 356 | 50 | 38 | 80 | ten | 33 | two hundred | 19 | 410 | 430 | 25 | 484 | 860 |
225-4A | 356 | 406 | 56 | 42 | a hundred and ten | 12 | 37 | 225 | 19 | 465 | 485 | 270 | 545 | 980 |
225-4B | 356 | 406 | 56 | forty two | a hundred and ten | twelve | 37 | 225 | 19 | 465 | 485 | 270 | 545 | 1571 |
250-4A | 406 | 457 | sixty three | forty eight | one hundred ten | 14 | forty two&period5 | 250 | 24 | 520 | 540 | 295 | 595 | 1130 |
250-4B | 406 | 457 | sixty three | forty eight | one hundred ten | fourteen | forty two&period5 | 250 | 24 | 520 | 540 | 295 | 595 | 1170 |
280-4A | 457 | 508 | 70 | 55 | 110 | 16 | 49 | 280 | 24 | 575 | 595 | 320 | 665 | 1280 |
315-4A | 508 | 560 | 89 | sixty | one hundred forty | 18 | 53 | 315 | 28 | 645 | 670 | 345 | 770 | 1400 |
315-4B | 508 | 560 | 89 | sixty | one hundred forty | eighteen | fifty three | 315 | 28 | 645 | 670 | 345 | 770 | 1425 |
355-4A | 610 | 630 | 108 | sixty five | 140 | eighteen | fifty eight | 355 | 28 | 755 | 780 | 390 | 890 | 1550 |
355-4B | 610 | 630 | 108 | 75 | 140 | twenty | 67&period5 | 355 | 28 | 755 | 780 | 420 | 890 | 1630 |
355-4C | 610 | 630 | 108 | seventy five | 140 | 20 | 67&period5 | 355 | 28 | 755 | 780 | 420 | 890 | 1680 |
Package deal
Body NO&period eighty–132 &colonPackage by carton box and then packed by wood box
Body NO&period160 and over&colonone wooden box for each established
Our Certification
For more informations&commapls pay a visit to our net web page CZPT wait&excl
Contact Information&colon
Evan CZPT
Cellphone&colon&plus1515835712
www&periodhongmamotor&periodcom