Tranquil, secure and dependable for lengthy daily life operation
1.Diameters: 57mm
two.Lengths: 56mm76mm96mm
3.Ongoing torques: .11Nm0.22Nm0.32Nm
four.Electrical power: 46W92W134W
five.Speeds up to 4000rpm4000rpm4000rpm
6.Environmental situations: -ten~+40°C
7.Number of poles/stage:4/3
8.Mangnet substance:Bonded NdFeB
9.Insulation course:B
ten.Optional: electronic drivers, encoders and gearheads, as nicely as Corridor effect resolver and sensorless comments
eleven.We can style the unique voltage and shaft, and so on
Product | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load pace | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .eleven | .22 | .32 |
Rated speed | rpm | 4000 | 4000 | one thousand |
Rated present | A | one.9 | three.30 | four.8 |
Torque(max) | Nm | .30 | .55 | .80 |
At Torque(max)Recent | A | four.5 | seven.4 | 9.5 |
Rotor inertia | Kgmm² | 7.5 | 11.nine | seventeen.3 |
Again-EMF continuous | V/krpm | 4.five | four.eighty two | 4.87 |
Torque Consistent | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | four.sixty five | .70 | .48 |
Bodyweight | Kg | .50 | .seventy five | one.00 |
L1 | mm | 56 | seventy six | ninety six |
Rotor:La | mm | twenty | forty | 60 |
Regular type of shaft