DAWSON CZPT & MOULD Team
***EXTRUSION BLOW MOLDING Device Expert***
Our buyers are all around the planet.
Vietnam, Australia, Indonesia, Malaysia, Thailand, Sri Lanka, Kazakhstan, Russia, UAE, Saudi Arabia, Malta, Romania, Italy, India, Syria, Ethiopia, Egypt, Sudan, Tunisia, Algeria, Kenya, Nigeria, South Africa, Zimbabwe, Mexico, Guatemala, Ecuador, Colombia, Venezuela, Peru….
Accumulation sort blow molding machine ABLD100
Appropriate for making a hundred-250L HDPE Daily life buoy, floater…
Equiped with MOOG parison controller
with SERVO Motor
Extrusion blow molding machine ABLD100
extruder | |||
one | Screw diameter | 100mm | |
2 | L/D ratio | 24:one | |
3 | Screw speed | fifteen~50r.p.m. | |
four | Travel motor | 45Kw | |
5 | Heating zone with cooling fan | 6 zone | |
six | Output/Potential | 170 Kg/hr(HDPE particle) | |
8 | Heating capacity | twenty five.one kw | |
9 | Vertical adjustment of head | 500mm | |
ten | Ahead/Backward adjustment of head | 500mm | |
eleven | Groove feed barrel cylinder | Have IKV | |
12 | Gear box | Tough gear decelerator | |
thirteen | Ladder and safety rails | Have | |
Accumulator CZPT | |||
1 | Accumulator capability | 20L(15kgHDPE) | |
two | Design | First in and first out | |
3 | Heating zone | 6 zone | |
4 | Heating potential | twenty five.1kw | |
five | Max die&pin diameter | 450mm | |
six | Die head axis with pre-blow | Ø120mm | |
seven | Accumulator press-out stroke measurement | Transducer Italy Gefran | |
8 | Injection force | 12 Mpa | |
9 | Extruder cease | Have | |
CLAMPING Unit | |||
one | Tie bar | Two tie bar | |
two | Platen size | 900(W)X1400(H) | |
three | Duration of mould | 900-960mm | |
4 | Clamping power | 780KN | |
5 | Shut/Open stroke | 880-1700mm | |
6 | Mildew weight | Max. 5000 kg | |
seven | Clamping stroke measurement | Transducer Italy Gefran | |
8 | CZPT valve | ZheJiang Hitech | |
9 | Quantity of hydraulic cylinder | 1 | |
10 | Large stress | fourteen Mpa | |
11 | Help parts for platen motion | Liner Xihu (West Lake) Dis. | |
HYDRAULIC Program | |||
one | Major motor/vice motor | AC15Kw/15Kw | |
two | CZPT valve | ZheJiang Hitech | |
3 | CZPT pump | ZheJiang Hitech | |
four | Oil tank capability | 850L | |
5 | Functioning stress | twelve Mpa | |
six | Cooling h2o for oil | fixed | |
seven | Handle of oil degree | be noticed dipstick | |
PNEUMATIC Technique | |||
1 | Working strain | .eight Mpa | |
2 | Blow strain | .8 Mpa | |
three | Needle blow circuit | Large & lower pressure | |
four | Intermittent blow | Have | |
5 | Managed assistance air for parison | Have | |
six | Air Valves | AIRTAC | |
seven | Swift exhaust for support air | Have | |
PARISON Management | |||
1 | Programmer | JAPAN MOOG | |
two | Servo valve | MOOG |
|
three | Servo cylinder | Intergret of die head | |
four | CZPT pack |
ZheJiang YOSHE Variable Displacement Piston Pumps |
|
CZPTITY | |||
1 | Contactor |
Schneider |
|
two | Whole related load (approx.) |
114kw/h | |
three | Typical vitality use (approx.) |
42 kw/h | |
H2o COOLING | |||
1 | Machine h2o intake |
6000L/h | |
2 | Mildew water consumption |
6000L/h | |
AIR Consumption | |||
one | Compressed air usage | 1.two kgf/cm2, 3000 L/min | |
OTHER Attributes | |||
one | PLC management | MITSUBISHI | |
two | Xihu (West Lake) Dis.n machine interface | Hitech | |
three | Recipe storage in tough disk | Available | |
HEATING Control | |||
one | Electrical power source to heating element | Relay + Contactor | Japan Omron+Korea LG |
two | Control | PLC controle | |
three | Sort of thermocouple | K Type | |
4 | Adjustable reduced and higher restrict alarm | Have | |
five | Cold start off avoidance for screw | Have | |
six | Alarm for thermocouple and heating element breakage | Have, heating component breakage by anperemeter | |
seven | Pre-heating purpose | Have | |
Die-ring AND Die-pin | |||
one | one sets of die & pin | A single established according to client | |
2 | Check content | Customer supply 300kg content to vendor for machine tests | |
Choice | |||
1 | Bottom blow (hydraulic) and sealing unit (pneumatic) | CZPT blow pin (such as broaden & up-down & parison seal) | |
two | Robot | Have | |
3 | Device Dimension | 6.8×3.3×5 | |
four | Total weight | 20 |