Manufacturing facility price PML magnetic lifter 400kg 2.five:one
Merchandise introduction:
This magnet is a neodymium super powerful industrial lifting magnet. It is perfect for lifting weighty objects like manhole addresses, drain grates, tree grates, Iron pipe fittings, and other iron and metal castings. It is rated for 2000kg lifting flat steel straight up. It will have significantly less lifting electrical power on manholes with raised letters and patterned tops, or painted and rusty surfaces.
Features:
· Steel Lifting Eye for normal chains and hooks
· Release lever and handle to launch magnetic pull
· Steel outer shell painted yellow
· Permanent Neodymium Magnets
· rounded V base for greater lifting of curved supplies like pipe
· Estimated Shipping 2-four months
· Can be utilised to raise: Manhole Covers,Tree Grates, Drain Grates,Catch basin Grates, Large Meter Box Lids, Iron Fittings,Iron Pipe,Metal Sheets
Magnetic lifter photos as belows
Solution parameter as belows:
Item Amount | Rated Ability | Cylindrical Capacity | Max Tear-off energy | Length | Width | Height | Handle | N.W |
(Kg) | (Kg) | (Kgf) | (mm) | (mm) | (mm) | (mm) | (Kg) | |
XLJ-4701 | one hundred | 30 | 350 | 92 | 64 | 70 | 142 | 3 |
XLJ-4702 | 300 | 100 | 1050 | a hundred sixty five | 88 | 96 | 176 | ten |
XLJ-4703 | five hundred | a hundred and fifty | 1750 | 216 | 118 | one hundred twenty | 219 | 20 |
XLJ-4704 | 600 | 200 | 2100 | 236 | 118 | 120 | 219 | 24 |
XLJ-4705 | one thousand | three hundred | 3500 | 264 | 168 | 168 | 266 | fifty |
XLJ-4706 | 1500 | five hundred | 5200 | 353 | 172 | 168 | 380 | 70 |
XLJ-4707 | 2000 | 600 | 7000 | 378 | 230 | 217 | 462 | a hundred twenty five |
XLJ-4708 | 3000 | a thousand | 10500 | 453 | 290 | 265 | 567 | 220 |
XLJ-4709 | 5000 | 1500 | 17500 | 647 | 290 | 265 | 707 | 355 |
XLJ-4710 | 6000 | 2000 | 19200 | 713 | 290 | 265 | 707 | 398 |
Manufacturing unit pictures
We are seeking CZPT to your further inquiry about this and we are listed here at any time!