CZPTal 30-4000 rpm speed planetary gearbox auto elements equipment motor
Equipment motor Primary Features
one&periodOEM&solODM 16mm gearbox additionally 030&050 permanent magnet DC motor
2&periodSmall dimensions dc equipment motor with minimal speed and massive torque
3&period16mm equipment motor provide &period05Nm torque and far more trustworthy
four&periodSuitable to modest diameter&comma reduced sound and huge torque software
five&periodReduction ratio&colon3&comma10&comma17&comma20&comma35&comma63&comma86&comma115&comma150&comma250&comma360
Motor product no&interval | Rated voltage | No-load pace | No-load recent | Rated velocity | Rated torque | Rated current | Output electrical power | Stall torque | Stall current |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-030PA-09220 | six | 11500 | 35 | 9000 | five | one hundred forty | &period45 | 23 | &period60 |
TFF-030PA-10180 | five | 11500 | forty five | 9000 | 5 | 200 | &period45 | 23 | &period75 |
TFF-030PA-06400 | 12 | 12500 | twenty | 9750 | 5 | 75 | &period50 | 23 | &period27 |
Gear motor complex info &colon GM16-030PA-09220-xxx
Reduction ratio | 3 | ten | twenty | 35 | 63 | 86 | 115 | 150 | 250 | 360 |
Size mm | eleven | eleven | 11 | 11 | 11 | eleven | eleven | eleven | eleven | 11 |
No-load velocity rpm | 3600 | 1100 | 550 | 310 | a hundred seventy five | one hundred thirty | ninety six | 73 | 44 | thirty |
Rated velocity rpm | 3000 | 900 | 450 | 260 | a hundred and forty | 105 | seventy eight | sixty | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | 1&period6 | 1&period9 | 2&period9 | three&period0 |
Equipment motor technical info &colon GM16-030PA-10180-xxx
Reduction ratio | three | ten | twenty | 35 | 63 | 86 | a hundred and fifteen | 150 | 250 | 360 |
Duration mm | eleven | eleven | eleven | 11 | eleven | 11 | eleven | 11 | 11 | eleven |
No-load pace rpm | 3600 | 1100 | 550 | 310 | 175 | one hundred thirty | ninety six | 73 | 44 | 30 |
Rated speed rpm | 3000 | 900 | 450 | 260 | one hundred forty | one hundred and five | 78 | sixty | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | 1&period6 | one&period9 | two&period9 | three&period0 |
Equipment motor complex knowledge &colon GM16-030PA-06400-xxx
Reduction ratio | 3 | ten | twenty | 35 | 63 | 86 | a hundred and fifteen | one hundred fifty | 250 | 360 |
Duration mm | eleven | 11 | eleven | 11 | eleven | eleven | 11 | eleven | eleven | 11 |
No-load pace rpm | 4000 | 1200 | 610 | 350 | 195 | one hundred forty | 105 | 83 | 50 | 35 |
Rated speed rpm | 3250 | 975 | 485 | 280 | 155 | a hundred and ten | 85 | 65 | forty one | 35 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | 1&period6 | one&period9 | two&period9 | three&period0 |
Solution Application
Automatic door operators&comma automated energy preserving tub&commaelectrical controlled valve&commaoxygen machine&commaoptical equipment&comma Automat cordless energy device&commalighting&commaetc&period
Other Programs&colon | |
Business Machines&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Position of Sale&comma Printers&comma Vending Machines&period |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
House Amusement and Gaming&colon | Gaming Machines&comma Video Video games&comma Optical Disk Drives&comma RC and Electricity Toys&interval |
Residence Systems&colon | Residence Ventilation&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Coffee Equipment&period of time |
Lawn and Backyard garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Individual Treatment&colon | Hair Chopping&comma Hair Care&comma Massagers&time period |
Power Resources&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digital camera and Optical&colon | Movie&comma Cameras&comma Projectors&interval |
Packing & Supply
Packaging&colon one carton packing&comma one hundred parts for each box&period of time
Shipping and delivery time&colon
DHL&colon three-five working days &semi
UPS&colon 5-7 functioning days&semi
TNT&colon 5-7 working days&semi
FedEx&colon 7-nine doing work days&semi
EMS&colon twelve-fifteen functioning times&semi
China Put up&colon Relies upon on ship to which country&semi
Sea&colon Depends on ship to which place
FAQ
Q&colon How to purchase&quest
A&colon ship us inquiry &rightarrow obtain our quotation &rightarrow negotiate information &rightarrow verify the sample &rightarrow indication deal&soldeposit &rightarrow mass production &rightarrow cargo ready &rightarrow harmony&soldelivery &rightarrow further cooperation&period of time
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&period of time remember to get in touch with us for details&period Once we demand you sample price&comma make sure you really feel effortless&comma it would be refund when you area official purchase&period of time
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other shipping ways are also CZPT&comma remember to contact us if you need to have ship by the other delivery way&period
Q&colon How extended is the supply&quest
A&colon Devliver time is dependent on the amount you order&period of time generally it will take 15-25 working times&interval
Q&colon My bundle has lacking products&interval What can I do&quest
A&colon Please make contact with our assist group and we will affirm your buy with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment techniques also could be acknowledged&commaPlease speak to us prior to you shell out by the other payment methods&period Also 30-fifty&percnt deposit is CZPT&comma the equilibrium cash must bb paid out just before shipping and delivery&time period