CZPT CZPT Passenger CZPT with 3 Motors Generate Mechanism Material Cargo Items Lifting CZPT
Capability: | 1000kg | Cage: | CZPT Cage |
---|---|---|---|
Speed: | -34 M/min | Cage Dimention: | 3.*1.3*two.25 |
Max Set up Peak: | 100m | Electrical power: | 380v 50Hz |
Details Specification
Item | CZPT hoist |
Product | SC100/a hundred |
Rated capacity/for every cage | 1000kg |
Lifting speed | -34m/min |
Cage size | three.2*one.5*2.25m |
Motor power | 2*seven.5kw |
Pace ratio | one:eighteen |
Invertor Energy | 15 kw |
Basic safety system | SAJ30-1.2 |
Mast part dimensions | .forty five*.forty five*one.508m or .65*.sixty five*one.508m |
Max. Set up height | 100m |
Cable variety | Cable basket/cable trolley |
Other designs we have:
Characteristic | Product | Rated Loading | Lifting Velocity | Motor Power | Inverter Electrical power |
CZPT cage | SC100/100 | 2×1000kg | -34m/min | 2×7.5Kw | 15kw |
SC150/150 | 2×1500 | -34m/min | 2×9Kw | 22Kw | |
SC200/two hundred | 2×2000kg | -45m/min | 3×12Kw | 37 Kw | |
SC200/200 | 2×2000kg | -34m/min | 2×12Kw | 37 Kw | |
SC200/200 | 2×2000kg | -63m/min | 3×15 Kw | forty five Kw | |
SC200/two hundred | 2×2000kg | -96m/min | 3×18.five Kw | 75 Kw | |
One cage | SC100 | 1000kg | -34m/min | 2×7.5Kw | 15kw |
SC150 | 1500Kg | -34m/min | 2×9Kw | 22Kw | |
SC200 | 2000kg | -45m/min | 3×12Kw | 37 Kw | |
SC200 | 2000kg | -34m/min | 2×12Kw | 37 Kw | |
SC200 | 2000kg | -63m/min | 3×15 Kw | 45 Kw | |
SC200 | 2000kg | -96m/min | 3×18.five Kw | seventy five Kw |
1000kg -34/min double cages ernergy conserving CZPT elevator
- CZPT elevator is a vertical transporting lifting instrument for building construction, this sort of as bradge. It is secure and efficient to elevate supplies and passenger to diverse floors. Loading Potential range is 1000kg-2700kg.
- 1508*60*40 Rack and M8 pinion was used to support the construction hoist climb the mast stably and successfully and sefely.
- Mufti-tools for basic safety: Security unit, up & down limit switch, CZPT restrict change, overload protector.
- Wireless contacting method for consumer.
- Independent operator cupboard with relaxed place for operator. Also can make choose CZPT operater cupboard.
- Delicate commence and cease, with the support of advance VFD management. The pace can be set at -34m/min as essential CZPT limitation.
Packing & Shipping
CZPTer visit
Firm profile
Qualification & Certificates