Description:Shaft CZPT Motor
SW Sequence | SW250D | SW250T | SW250Q | SW250X | |||
Winding Type | Sym | Device | C1 | C1 | C1 | C2 | C1 |
Constant Force | Fc | N | 44 | sixty six | eighty three | 83 | 154 |
Continuous Current | Ic | Arms | one.three | one.three | 1.three | 5.2 | two.four |
Peak Force | Fp | N | a hundred and sixty | 240 | three hundred | 300 | 560 |
Peack Current | Ip | Arms | five.1 | five.one | 5.1 | 21 | nine.six |
Drive Resistant | K | N/Arms | 33.eight | fifty.8 | 63.eight | 16. | 64.2 |
Again EMF | Bemf | V(PK)/m/s | 27.6 | forty one.4 | 52.one | thirteen. | 52.4 |
Resistance/25ºC | R | Ω | seven.eight | 12 | fifteen | 7.five | |
Inductance | L | mH | 10 | fourteen.7 | 19.3 | nine.5 | |
CZPTal Time Constant | τe | ms | 1.28 | 1.23 | one.29 | one.27 | |
Pole(N-N) Distance | τ | mm | 90 | ninety | ninety | 90 | 90 |
Thermal Resistance | Rth | ºC/W | 8.six | 5.6 | 4.5 | 2.5 | |
Greatest Temperature | Tmax | ºC | 120 | one hundred twenty | one hundred twenty | one hundred twenty | one hundred twenty |
Coil Device Weight | W | Kg | .8 | 1.1 | one.five | 1.five | 2.9 |
Cable Mass | kg/100mm | .3 | .three | .three | .3 | .3 |
FAQ:
1, What is your Least buy amount?
one Pc is satisfactory.
two, Supply time For normal order?
Typically thirty times, please get in touch with us for urgent orders.
3, Are samples CZPT?
Yes, but you have to shell out the samples costs.
4, Can you manufacture according to customers’ requests?
Sure, OEM and ODM are CZPT.