CE Certificated CNC Hydraulic Press Brake

CE Certificated CNC Hydraulic Press Brake

CNC CZPT Push Brake (WC67Y 500X6000)

CZPT Facilities:
one. ESTUN E21 NC control + Frequency inverter
 2.Front support arms
three. Motorized stroke adjustment
four. T slot on the two front side and again facet of the worktable
5.  OMAGE CZPT valve
six.  SUNNY hydraulic pump
seven.  Siemens popular manufacturer motor  
eight.  Siemens or Schneider CZPT parts
nine.  Machine energy is change-off when the electric cupboard door opened
ten. Upper clamps with Anti Wedges
eleven. CZPT and CZPTal overload protection
twelve. Facet safety guard and Entire height again protection guard
13. With common Top punch and Bottom Die
fourteen. Back gauge beam is manufactured of profile metal and liner manual
15. Back again gauge is supported with ball screw and polished steel round bar with 0,05mm accuracy
2. Estun E21 NC Press Brake Control system:
1. Monochrome LCD Box Panel.
2. Integral factor programmable freely
3. Automatic positioning control
five.Internal time relay
six.Ram stroke counter
three. Our Services
one: Response in time right after receiving customer’s claim
1: Provide solution in 1 day
2: Usually solve problem within 2 days
two. For huge device, Installation Service is CZPT as for every customer’s need
4. Training Service
Our technician is CZPT to your factory and offer training of how to use our machines. As well, you may send your technician to our company to learn how to operate machines.
5. Quality Guarantee
We guarantee the quality of machine (e.g. processing speed and working performance is the same as the data of samples making). We sign the agreement with detailed technical data.
We arrange final test before shipment. We run the machine for a few days, and then use customer’s materials for test. After making sure machine is the best performance, then make shipments.
6. Main functions
1. The total equipment is in sheet plate welded construction, which inside tension removed by vibration getting older engineering, high strength and great rigidity of equipment.
2. CZPT hydraulic oil cylinder is utilized for upper transmission, supplied with mechanical limit stopper and synchronous torsion bar, steady and dependable procedure, as nicely as substantial precision.
three. CZPTal adjustment and handbook good-tuning adjustment method are adopted for distance of rear stopper and stroke of gliding block, and equipped with electronic screen gadget, simple and quick in use.
four. Higher clamp is equipped with payment gadget.  
5. Worktable mechanical payment or hydraulic payment device is optional.
 

Design No. Normal
Force
(KN)
Length Of desk(mm)
 
Distance
Amongst Housing(mm)
Throat Depth (mm)
 
Stroke
(mm)
Open up Height(mm) Motor Electricity(Kw) Net Excess weight(Kg) Measurement(LxWxH )(Cm)
WC67Y-sixty three/2500 630 2500 2000 320 a hundred and fifty 400 5.five 5000 286x165x235
WC67Y-sixty three/3200 630 3200 2700 320 one hundred fifty 400 5.five 5500 380x165x245
WC67Y-80/2500 800 2500 2000 320 a hundred and fifty four hundred five.5 5500 286x165x235
WC67Y-80/3200 800 3200 2700 320 150 four hundred seven.5 6500 380x165x245
WC67Y-a hundred/3200 a thousand 3200 2700 four hundred one hundred eighty 460 seven.5 7500 381x175x248
WC67Y-125/3200 1250 3200 2700 four hundred 180 460 7.5 8200 382x180x250
WC67Y-a hundred twenty five/4000 1250 4000 3200 four hundred one hundred eighty 460 seven.five 9000 460x180x256
WC67Y-a hundred and sixty/3200 1600 3200 2700 400 a hundred and eighty 460 eleven 10800 383x203x256
WC67Y-one hundred sixty/4000 1600 4000 3200 400 a hundred and eighty 460 eleven 11500 461x203x270
WC67Y-two hundred/3200 2000 3200 2700 400 one hundred eighty 460 11 12500 390x205x256
WC67Y-200/4000 2000 4000 3200 four hundred 180 480 11 13800 462x205x275
WC67Y-200/6000 2000 6000 4800 400 one hundred eighty 480 eleven 18500 605x230x320
WC67Y-250/3200 2500 3200 2700 400 200 480 15 15000 390x210x265
WC67Y-250/4000 2500 4000 3200 four hundred two hundred 560 fifteen 16000 462x210x280
WC67Y-250/5000 2500 5000 4000 400 250 560 15 18500 509x257x310
WC67Y-250/6000 2500 6000 4800 400 250 560 15 20000 608x257x330
WC67Y-300/4000 3000 4000 3200 400 250 560 22 19000 408x230x320
WC67Y-300/5000 3000 5000 4000 four hundred 250 560 22 23000 510x240x360
WC67Y-300/6000 3000 6000 4800 400 250 630 22 27000 615x250x360
WC67Y-400/4000 4000 4000 3200 four hundred 320 630 30 27000 410x275x360
WC67Y-four hundred/5000 4000 5000 4000 400 320 630 30 32000 510x275x380
WC67Y-400/6000 4000 6000 4800 four hundred 320 630 30 38000 615x275x400
WC67Y-five hundred/4000 5000 4000 3200 four hundred 320 630 37 40000 415x350x398
WC67Y-five hundred/5000 5000 5000 4000 four hundred 320 630 37 45000 515x360x470
WC67Y-five hundred/6000 5000 6000 4800 400 320 630 37 45000 615x362x520
WC67Y-600/5000 6000 5000 4000 500 320 630 45 50000 515x380x520
WC67Y-600/6000 6000 6000 4800 500 320 630 45 68000 615x444x550
WC67Y-800/5000 8000 5000 4000 five hundred 350 800 fifty five 75000 516x450x530
WC67Y-800/6000 8000 6000 4800 500 350 800 55 85000 620x492x580
WC67Y-one thousand/6000 10000 6000 4800 500 400 800 fifty five 10500 650x494x630

CE Certificated CNC Hydraulic Press Brake

Tags: