Product Identify: ac gear motor
CZPT Description:
1. Gost standard series 3 period induction motors are absolutely enclosed and supporter cooled, 3 section squirrel cage induction motors.
two.They are made in conformity with the relevant principles of GOST common, with substantial performance, power conserving, low sound, tiny vibration, dependable managing ect.
3.They are widely utilized in several areas,such as drilling equipment, pumps, blowers, mixers, transport machines, foods devices, agriculture equipment and equipments etc.
Working Circumstances:
Ambient termperature: -15°C–40°C |
Altitude: Not exceeding 1000m |
Rated voltage: ±5% |
Rated frequency: 50Hz / 60Hz |
Link: Y CZPT-connection for 3Kw and below |
Δ Delta-connection for 4Kw and more |
Obligation/Ranking: Continuious(S1) |
Insulation Class: F, the termperture rise of the stator winding is examined at 80K. |
Protection Class: IP55 |
Cooling Method: IC411 |
ac gear motor CZPT Knowledge:
Kind | Ouput | Velocity | Effectiveness | Energy aspect | Rated current | Is/In | Tmax/Tn | Ts/Tn |
KW | r/min | % | COSΦ | A | ||||
Poles:2 Frequency:50Hz Synchronous Speed:3000r/min Voltage:380V | ||||||||
56A2 | .18 | 2700 | sixty five.seven | .seventy seven | .fifty five | five.3 | 2.2 | two.two |
56B2 | .25 | 2720 | sixty eight. | .78 | .73 | 5.3 | two.two | 2.two |
63A2 | .37 | 2730 | sixty nine.7 | .eighty one | 1 | five.seven | 2.two | two.two |
63B2 | .55 | 2770 | seventy two.seven | .82 | one.4 | five.seven | 2.three | two.2 |
71A2 | .75 | 2820 | seventy four. | .83 | 1.9 | 6.one | 2.3 | 2.two |
71B2 | 1.1 | 2790 | 77.six | .83 | 2.7 | six.7 | 2.three | 2.two |
80A2 | one.5 | 2830 | 78.one | .84 | 3.6 | 7 | two.3 | 2.2 |
80B2 | two.two | 2840 | eighty.six | .eighty five | five | 7 | 2.3 | 2.two |
90L2 | 3 | 2845 | 83.4 | .86 | six.5 | seven.two | two.3 | two.2 |
100S2 | four | 2870 | 83.seven | .88 | 8.four | seven.5 | two.three | two.two |
100L2 | five.five | 2870 | 84.eight | .89 | eleven | 7.five | two.3 | two.two |
112M2 | 7.five | 2880 | eighty five.four | .88 | 15.two | seven.2 | two.four | 2.two |
132M2 | 11 | 2900 | 87.4 | .ninety | 21.8 | 7.two | two.3 | two.two |
160S2 | fifteen | 2925 | 88.4 | .88 | thirty | seven.1 | two.4 | two.two |
160M2 | 18.5 | 2925 | 89.three | .89 | 36.three | 7.1 | 2.four | two. |
180S2 | 22 | 2940 | 89.8 | .ninety | 42.7 | 7.2 | 2.five | 2.1 |
180M2 | thirty | 2940 | 90.seven | .90 | fifty six.9 | 7.3 | 2.five | two.one |
200M2 | 37 | 2940 | 91.2 | .89 | seventy one | 7.one | 2.4 | two.one |
200L2 | forty five | 2945 | ninety one.eight | .89 | 84.nine | 7.one | 2.four | two.1 |
225M2 | fifty five | 2960 | ninety two. | .90 | 103 | seven.one | 2.four | 2.one |
250S2 | 75 | 2970 | 92.six | .ninety | 139 | 6.9 | 2.6 | 2. |
250M2 | ninety | 2970 | ninety two.five | .ninety | 167 | six.four | two.5 | two. |
280S2 | a hundred and ten | 2970 | 93.4 | .91 | 201 | six.seven | 2.3 | one.nine |
280M2 | 132 | 2975 | 93.5 | .91 | 240 | 6.4 | two.four | 1.9 |
315S2 | one hundred sixty | 2975 | 94.four | .91 | 289 | 6.seven | two.3 | one.9 |
315M2 | 200 | 2975 | 94.7 | .ninety two | 358 | 6.six | two.three | one.9 |
355M2 | 250 | 2980 | 95.4 | .92 | 433 | 6.9 | two.2 | one.7 |
355L2 | 315 | 2980 | ninety five.six | .ninety two | 548 | six.nine | 2.two | 1.7 |
Poles:4 Frequency:50Hz Synchronous Pace:1500r/min Voltage:380V | ||||||||
56A4 | .twelve | 1325 | 56.5 | .sixty six | .five | four.6 | two.two | two.one |
56B4 | .18 | 1325 | 61.two | .68 | .7 | four.nine | 2.two | two.one |
63A4 | .25 | 1325 | 64.five | .73 | .82 | five.one | two.two | 2.one |
63B4 | .37 | 1325 | 66.3 | .seventy six | one.twelve | five.1 | two.two | 2.one |
71A4 | .fifty five | 1350 | 70. | .73 | one.seventy five | 5.4 | two.3 | 2.2 |
71B4 | .seventy five | 1360 | 71.3 | .seventy seven | two.two | 5.seven | two.three | 2.two |
80A4 | 1.one | 1375 | seventy four.5 | .76 | three.04 | five.8 | two.three | 2.three |
80B4 | one.five | 1390 | 77.5 | .78 | three.95 | six.2 | two.three | 2.three |
90L4 | 2.two | 1400 | eighty. | .81 | 5.three | six.eight | 2.3 | two.3 |
100S4 | three | 1420 | eighty one.4 | .eighty two | seven.two | 7 | two.three | two.three |
100L4 | 4 | 1420 | eighty two.8 | .eighty one | 9.three | seven | 2.3 | 2.3 |
112M4 | 5.five | 1430 | 84.1 | .82 | twelve.3 | 6.six | 2.3 | two.3 |
132S4 | seven.5 | 1440 | 86. | .81 | sixteen.1 | six.7 | two.3 | 2.two |
132M4 | 11 | 1450 | 87.1 | .82 | 23.one | 6.eight | 2.3 | two.2 |
160S4 | 15 | 1455 | 88.7 | .eighty four | 30.eight | six.8 | two.three | 2.two |
160M4 | eighteen.5 | 1455 | 89.8 | .84 | 37.eight | six.8 | 2.3 | 2.two |
180S4 | 22 | 1465 | ninety.6 | .85 | 44.four | seven | 2.4 | two.one |
180M4 | thirty | 1465 | ninety one.two | .86 | 59.6 | 6.8 | two.three | 2.one |
200M4 | 37 | 1470 | 92. | .86 | 73.one | 7 | 2.3 | two.two |
200L4 | forty five | 1465 | 92.3 | .86 | 88.4 | 6.nine | 2.four | two.two |
225M4 | fifty five | 1480 | ninety two.4 | .87 | 106 | six.seven | two.3 | 2.2 |
250S4 | seventy five | 1475 | ninety two.nine | .87 | 146 | 6.nine | 2.3 | two.two |
250M4 | 90 | 1475 | ninety three.3 | .87 | 170 | 6.four | 2.4 | two.four |
280S4 | one hundred ten | 1480 | ninety three.eight | .86 | 207 | 6.6 | two.two | 2.1 |
280M4 | 132 | 1480 | ninety three.8 | .87 | 244 | six.seven | 2.3 | 2.three |
315S4 | one hundred sixty | 1480 | ninety four.8 | .88 | 297 | 6.5 | 2.four | 2.3 |
315M4 | two hundred | 1480 | ninety five. | .88 | 369 | six.four | 2.four | 2.two |
355M4 | 250 | 1490 | ninety five.4 | .ninety | 443 | 6.7 | two.4 | two.one |
355L4 | 315 | 1490 | 95.6 | .90 | 558 | six.seven | two.four | two.one |
Poles:6 Frequency:50Hz Synchronous Velocity:1000r/min Voltage:380V | ||||||||
63A6 | .eighteen | 860 | 55.5 | .sixty four | .8 | four.one | two. | one.nine |
63B6 | .twenty five | 860 | 58.three | .sixty five | one.one | four | 2. | one.nine |
71A6 | .37 | 895 | sixty two.eight | .68 | 1.33 | four.7 | two. | 1.9 |
71B6 | .fifty five | 895 | 65.7 | .70 | 1.9 | four.seven | two. | one.9 |
80A6 | .75 | 910 | sixty nine. | .72 | 2.29 | five.3 | 2.one | two. |
80B6 | 1.1 | 910 | seventy two.1 | .seventy four | three.18 | 5.three | 2.one | two. |
90L6 | 1.5 | 920 | 76. | .74 | four.two | six | 2.one | two. |
100L6 | 2.two | 930 | seventy seven.1 | .76 | five.nine | six.3 | two.one | 2. |
112MA6 | three | 935 | eighty.1 | .seventy six | seven.nine | five.seven | two.two | two.one |
112MB6 | 4 | 935 | 80.7 | .seventy seven | ten.3 | 5.seven | 2.one | two.one |
132S6 | five.five | 935 | 82.eight | .78 | thirteen.4 | 6.three | 2.1 | 2.1 |
132M6 | 7.five | 960 | eighty four.1 | .80 | 17.2 | six.two | two.2 | 2.1 |
160S6 | 11 | 965 | 86.8 | .89 | 24.6 | 6.three | two.2 | 2. |
160M6 | 15 | 965 | 88.2 | .81 | 33 | 6.five | 2.two | two. |
180M6 | eighteen.5 | 970 | 88.nine | .eighty two | 39 | 6.6 | two.one | two.one |
200M6 | 22 | 975 | 89.7 | .83 | forty five.2 | six.three | 2.2 | 2.1 |
200L6 | thirty | 975 | 89.eight | .eighty four | 61.eight | six.five | 2.two | 2.1 |
225M6 | 37 | 980 | 91.three | .eighty five | 73.5 | six.six | two.1 | 2.1 |
250S6 | forty five | 980 | 92. | .eighty five | 90.one | six.seven | two.2 | 2.1 |
250M6 | fifty five | 985 | 92.4 | .eighty four | 110 | six.eight | 2.three | 2.two |
280S6 | 75 | 985 | ninety three. | .eighty five | a hundred and fifty | 6.six | two.one | 2. |
280M6 | 90 | 985 | ninety two.9 | .eighty five | 177 | six.6 | two.two | two.2 |
315S6 | a hundred and ten | 985 | 94.two | .86 | 207 | six.3 | 2.2 | two. |
315M6 | 132 | 985 | 94.4 | .87 | 244 | 6.one | two.2 | two. |
355MA6 | 160 | 990 | ninety four.seven | .87 | 292 | six.six | 2.two | one.9 |
355MB6 | two hundred | 990 | 94.7 | .87 | 365 | six.7 | two.two | one.9 |
355L6 | 250 | 990 | ninety five.one | .88 | 456 | six.6 | two.3 | one.nine |
Poles:8 Frequency:50Hz Synchronous Velocity:750r/min Voltage:380V | ||||||||
71B8 | .twenty five | 655 | 54.five | .sixty | one.17 | 3.seven | 1.9 | one.eight |
80A8 | .37 | 675 | sixty.1 | .62 | 1.5 | four.three | one.9 | 1.8 |
80B8 | .fifty five | 675 | sixty two.9 | .62 | two.18 | four | 2. | 1.8 |
90LA8 | .seventy five | 685 | seventy two.four | .70 | two.33 | 4 | two. | 1.9 |
90LB8 | 1.1 | 685 | 73. | .69 | three.27 | 4 | two. | 1.8 |
100L8 | 1.five | 690 | 73.5 | .72 | 4.5 | four.7 | two. | 1.nine |
112MA8 | 2.2 | seven hundred | 75.6 | .seventy one | six.4 | 4.nine | two.one | two. |
112MB8 | three | 700 | seventy six.nine | .seventy one | 8.6 | five | 2.one | two. |
132S8 | four | 715 | eighty one.nine | .78 | ten.eight | 5.6 | two.1 | two.one |
132M8 | 5.5 | 715 | 80.nine | .seventy four | fourteen.7 | 5.six | two.one | two.one |
160S8 | seven.five | 720 | 85.2 | .74 | 19.2 | 5.eight | 2.one | two. |
160M8 | eleven | 720 | 86.four | .76 | 27.3 | five.8 | two.one | two. |
180M8 | 15 | 725 | 87.6 | .78 | 34.five | six.two | two. | two. |
200M8 | 18.5 | 730 | 89. | .78 | forty one.6 | 6.2 | two.1 | 1.nine |
200L8 | 22 | 730 | 89.six | .78 | forty nine.four | six.2 | two.1 | two. |
225M8 | thirty | 735 | 90.six | .seventy eight | sixty five.three | six.five | 2.one | 2. |
250S8 | 37 | 735 | ninety.five | .77 | eighty two.1 | 6.2 | two.three | two.1 |
250M8 | 45 | 735 | 91.5 | .77 | 99.1 | 6.two | 2.3 | two.one |
280S8 | 55 | 735 | 92. | .eighty | 121 | 6 | two. | 1.nine |
280M8 | 75 | 740 | ninety two. | .81 | 154 | five.eight | 2.one | 1.nine |
315S8 | 90 | 740 | ninety three.8 | .82 | 178 | 6.two | 2.three | two. |
315M8 | one hundred ten | 740 | 94. | .82 | 217 | six.one | two.two | 2. |
355MA8 | 132 | 740 | 93.9 | .eighty two | 261 | six.3 | two.two | 1.seven |
355MB8 | a hundred and sixty | 740 | ninety four.three | .82 | 315 | six.3 | 2.2 | one.7 |
355L8 | 200 | 740 | ninety six.four | .eighty three | 388 | 6.5 | 2.three | 1.eight |
Poles:10 Frequency:50Hz Synchronous Speed:600r/min Voltage:380V | ||||||||
315S10 | fifty five | 590 | ninety. | .70 | 121 | six.2 | two. | one.five |
315M10 | seventy five | 590 | 92.five | .76 | 162 | six.2 | two. | 1.5 |
355S10 | ninety | 590 | 93. | .77 | 188 | six.2 | two. | one.3 |
355MA10 | a hundred and ten | 590 | ninety three.2 | .78 | 230 | six | 2. | one.3 |
355MB10 | 132 | 590 | ninety three.5 | .78 | 275 | six | 2. | one.3 |
355M10 | one hundred sixty | 590 | ninety three.five | .seventy eight | 334 | 6 | two. | one.3 |
Our Production:
Our Packing and Loading:
FAQ:
Q: Do you offer OEM provider?
A: Of course.
Q: What is your payment terms?
A: thirty% T/T as deposit in progress, 70% equilibrium after receipt of the duplicate of B/L or prior to cargo.
Also we do L/C at sight, D/P, West Union, Income Gram and so on.
Q: What is your direct time?
A: About five-ten doing work times for LCL cargo buy and about 20days for container buy after receipt the deposit or unique irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, SASO. And we can utilize for certain certificates for distinct international locations demand.
Q:How extended is your products warranty?
A: 12months quality ensure.
If the motor is damaged or can not function usually due to the creation defects, our business will fix and replace the spare parts or comprehensive motors by free of charge of cost.
Why Us?
a. Manufacturing unit Costs — with superior lamination,casting,rotor pouring, winding, painting, screening and packing equipment, all of main components are developed by ourselves which saved the manufacturing cost a whole lot which offers customers much more revenue to resell or distribute.
b.Guaranteed Quality — Excellent visual appeal, reduced sound, no heating also slight vibration makes higher high quality merchandise. Also we do one hundred% new content,100% cooper wire,one hundred% electricity, 100% analyzed qualified prior to cargo.
c.Professional Provider — Inside of 12hours to reply you all inquiries and questions, also considerably skilled income can provide you very good remedies and cooperate with you really properly on both prior to and following sale.
Welcome to get in touch with with us !