CZPT: API 5CT
Employs: casing is employed to line the walls of a drilled effectively.
Grades: H40 J55 K55 N80-1 N80-Q L80-1 L80-9Cr L80-13Cr R95 C90 T95 C110 P110 Q125
Method of manufacture: seamless
Dimension: four one/two–13 three/8″
End-finish sort of casing: P,S,L,B
HangCZPT Huashun Buying and selling Co., Ltd is an built-in provider of all kinds of steel products and a consumer-oriented business, found in HangCZPT, the jap coastal town of ZheJiang Province China, with practical transportation access.
The company primarily supply various of large quality alloy and carbon metal pipes, round bars and plates, which are widely utilized in petroleum, constructing, chemical sector, boiler, metallurgy, electrical power, shipbuilding and other industries. the company can fulfill the customer’s multi-types and modest-batch request and assistance the different needs of venture, delivering the one particular-cease services for dealers and conclude consumers.
Our metal merchandise are exported to Australia, The us, Center East, Africa, South America, South east Asia and other nations around the world and locations. Our annual sales quantity is over sixty thousand tons of metal and has acquired customers’ recognition and praise with mature provide and provider system.
All products are made of very good uncooked supplies and controlled by rigorous good quality administration program.
Why chooose us?
Expert and efficient crew: all the group associates are expert coming from Baosteel, the most renowned steel team of China, with prosperous knowledge in product sales,project solution and production of metal items .
Source superiority: direct supply from steel producers, free of further channel costs, minimal procurement expenses.
One cease service: intently cooperating with the country’s major steel mills, have the potential to fulfill the customers’ integrated request for metal merchandise.
Service superiority: Expert specialized docking ability with buyers, regional chain docking potential with factories, community logistics docking potential with carriers, and product following-income service ensure program.
Casing specification reference.
API Casing List (USC Unit)
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
1 | 2 | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/two | nine.50 | 4.five hundred | .205 | PS | PS | – | – | — | – | – | – |
4 1/two | ten.50 | four.five hundred | .224 | – | PSB | – | – | — | – | – | – |
4 1/2 | eleven.sixty | four.500 | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/two | thirteen.fifty | four.500 | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/two | 15.ten | four.500 | .337 | – | – | – | – | – | – | PLB | PLB |
5 | eleven.50 | five.000 | .220 | – | PS | – | – | – | – | – | – |
five | 13.00 | 5.000 | .253 | – | PSLB | – | – | – | – | – | – |
five | fifteen.00 | five.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
five | eighteen.00 | five.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 21.40 | 5.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 23.20 | five.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 24.10 | 5.000 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | 14.00 | five.500 | .244 | PS | PS | – | – | – | – | – | – |
5 1/2 | 15.fifty | 5.500 | .275 | – | PSLB | – | – | – | – | – | – |
5 1/2 | 17.00 | five.500 | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/2 | twenty.00 | five.500 | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/two | 23.00 | five.five hundred | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | 26.eighty | five.500 | .500 | – | – | – | – | P | P | – | – |
5 1/two | 29.70 | 5.five hundred | .562 | – | – | – | – | P | P | – | – |
5 1/two | 32.sixty | five.five hundred | .625 | – | – | – | – | P | P | – | – |
5 1/two | 35.30 | five.five hundred | .687 | – | – | – | – | P | P | – | – |
5 1/2 | 38.00 | 5.500 | .750 | – | – | – | – | P | P | – | – |
5 1/2 | forty.50 | five.five hundred | .812 | – | – | – | – | P | P | – | – |
5 1/2 | 43.10 | five.500 | .875 | – | – | – | – | P | P | – | – |
6 5/eight | 20.00 | 6.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/8 | 24.00 | 6.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 28.00 | 6.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/8 | 32.00 | 6.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 17.00 | 7.000 | .231 | PS | – | – | – | – | – | – | – |
7 | twenty.00 | 7.000 | .272 | PS | PS | – | – | – | – | – | – |
seven | 23.00 | seven.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 | 26.00 | seven.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
7 | 29.00 | seven.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 32.00 | 7.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 35.00 | seven.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 38.00 | seven.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | forty two.70 | 7.000 | .625 | – | – | – | – | P | P | – | – |
seven | forty six.forty | seven.000 | .687 | – | – | – | – | P | P | – | – |
7 | fifty.ten | seven.000 | .750 | – | – | – | – | P | P | – | – |
7 | 53.60 | seven.000 | .812 | – | – | – | – | P | P | – | – |
seven | fifty seven.ten | 7.000 | .875 | – | – | – | – | P | P | – | – |
7 5/8 | 24.00 | 7.625 | .three hundred | PS | – | – | – | – | – | – | – |
7 5/8 | 26.forty | seven.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/8 | 29.70 | seven.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 33.70 | 7.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 39.00 | 7.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty two.80 | 7.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 45.30 | seven.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 47.10 | seven.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 51.20 | seven.625 | .687 | – | – | – | – | P | P | – | – |
7 5/8 | fifty five.thirty | 7.625 | .750 | – | – | – | – | P | P | – | – |
7 3/4 | forty six.10 | seven.750 | .595 | – | – | P | P | P | P | P | P |
8 5/eight | 24.00 | 8.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/8 | 28.00 | 8.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/8 | 32.00 | eight.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/8 | 36.00 | 8.625 | .400 | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/eight | 40.00 | 8.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | forty four.00 | eight.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | 49.00 | eight.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 32.thirty | nine.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/8 | 36.00 | 9.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/eight | forty.00 | 9.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/eight | 43.50 | 9.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/eight | forty seven.00 | nine.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 53.50 | 9.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty eight.forty | nine.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 59.40 | 9.625 | .609 | – | – | – | – | P | P | – | – |
9 5/8 | sixty four.ninety | 9.625 | .672 | – | – | – | – | P | P | – | – |
9 5/8 | 70.30 | nine.625 | .734 | – | – | – | – | P | P | – | – |
9 5/eight | seventy five.sixty | nine.625 | .797 | – | – | – | – | P | P | – | – |
10 3/four | 32.75 | ten.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/four | 40.fifty | 10.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/4 | forty five.fifty | 10.750 | .400 | – | PSB | – | – | – | – | – | – |
10 3/four | 51.00 | 10.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/4 | 55.fifty | 10.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/four | 60.70 | ten.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | sixty five.70 | ten.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | seventy three.twenty | ten.750 | .672 | – | – | – | – | P | P | – | – |
10 3/4 | 79.twenty | ten.750 | .734 | – | – | – | – | P | P | – | – |
10 3/4 | 85.thirty | 10.750 | .797 | – | – | – | – | P | P | – | – |
11 3/4 | 42.00 | 11.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/4 | forty seven.00 | 11.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/four | fifty four.00 | 11.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/4 | sixty.00 | 11.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/four | 65.00 | eleven.750 | .534 | – | – | P | P | P | P | P | P |
11 3/4 | 71.00 | 11.750 | .582 | – | – | P | P | P | P | P | P |
13 3/8 | 48.00 | thirteen.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/8 | fifty four.fifty | 13.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/8 | sixty one.00 | thirteen.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/eight | 68.00 | 13.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/eight | seventy two.00 | thirteen.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
sixteen | 65.00 | 16.000 | .375 | PS | – | – | – | – | – | – | – |
sixteen | 75.00 | 16.000 | .438 | – | PSB | – | – | – | – | – | – |
sixteen | 84.00 | 16.000 | .495 | – | PSB | – | – | – | – | – | – |
sixteen | 109.00 | 16.000 | .656 | – | P | P | P | – | – | P | P |
18 5/eight | 87.fifty | eighteen.625 | .435 | PS | PSB | – | – | – | – | – | – |
20 | ninety four.00 | 20.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
20 | 106.50 | 20.000 | .500 | – | PSLB | – | – | – | – | – | – |
20 | 133.00 | twenty.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-stop, S = Short round thread, L = Long round thread, B = Buttress thread. |