MS series a few-period induction Aluminum frame housing motors
aredeveloped with tactics, are renewal and upgrading collection.
Attribute: Induction motor is with outstanding efficiency, such as Substantial performance, power-saving, Higher starting up torque, low sound, minor vibration, reliablw operation, simple maintance, and so forth.
Usable variety: MS collection motors are widely utilized in locations where not exists flamable, explosive or corrosive gasoline, and CZPT any unique requirements, these kinds of as equipment resources, pumps, enthusiasts, transportation equipment, mixer, agriculture machinery, food devices, and many others.
MS MOTOR | Energy Variety | VOLT Selection | MOUNT Sort | Safety | INSULATION | Service Aspect | FRAME Measurement | Certification |
Specifications | .twelve – 18.5kw |
230v,380v,400v,415v,690v | B3,B5,B14,B34,B35 | ip44,ip54,ip55,ip56 | B,E,F,H | 1.,1.one | fifty six – 160L |
CCC,CE,CZPT |
3 phase motor | Electrical power selection | Voltage variety | Mount type | Defense class | Insulation class | S.F | Certification | CZPTs equipped |
Y,Y2,YEJ YVP YB2 YB3 IE2 IE3,AEEF | .37kw-315kw | 230v,380v,400v,415v,440v,690v | B3,B5,B14,B35 foot mount Flange mount |
ip22,ip44,ip55,ip56 | B,F,H | one., 1.15,one.twenty five | CZPT,CE,SGS | C&U,NSK,SKF,NTN,NF |
CZPT Info:
Model No. | Rated Power | Existing(A) | Speed(r/min) | EFF.(%) | Power Factor (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT | Noise LwdB(A) |
|
KW | HP | |||||||||
230/400V 50Hz Synchronous Speed 3000r/min (2Pole) | ||||||||||
IE2-80M1- 2 | .seventy five | one | one.seven | 2850 | 77.four | .eighty two | 2.three | six.eight | 2.three | 62 |
IE2-80M2-two | 1.1 | 1.5 | 2.four | 2870 | 79.6 | .eighty three | 2.three | seven.1 | 2.three | 62 |
IE2-90S-2 | 1.five | two | 3.two | 2880 | eighty one.3 | .eighty four | 2.3 | 7.three | 2.three | 67 |
IE2-90L-2 | two.2 | three | 4.5 | 2880 | eighty three.2 | .eighty five | 2.three | seven.six | 2.3 | sixty seven |
IE2-100L1-two | three | 4 | five.9 | 2880 | 84.six | .87 | two.2 | seven.8 | 2.three | seventy four |
IE2-112M-two | 4 | five.5 | seven.six | 2900 | eighty five.8 | .88 | 2.3 | 8.1 | 2.3 | seventy seven |
IE2-132S1-two | five.five | 7.five | 10.four | 2910 | 87 | .88 | 2.two | 8.2 | 2.three | 79 |
IE2-132S2-two | 7.five | 10 | 13.eight | 2910 | 88.1 | .89 | 2.2 | seven.eight | 2.3 | 79 |
IE2-160M1-2 | eleven | fifteen | twenty | 2940 | 89.four | .89 | 2.2 | seven.9 | two.3 | 81 |
IE2-160M2-two | 15 | twenty | 26.nine | 2940 | ninety.3 | .89 | two.2 | 8 | two.three | eighty one |
IE2-160L-2 | 18.5 | 25 | 33 | 2940 | ninety.9 | .89 | 2.2 | eight | two.3 | eighty one |
IE2-180M-2 | 22 | thirty | 39.one | 2950 | ninety one.3 | .89 | 2.2 | 8.one | two.three | 83 |
IE2-200L1-2 | 30 | forty | 52.nine | 2960 | 92 | .89 | two | seven.five | 2.three | eighty four |
IE2-200L2-2 | 37 | 50 | 64.nine | 2960 | 92.five | .89 | 2 | seven.five | two.3 | eighty four |
IE2-225M-two | 45 | sixty | 78.six | 2960 | 92.nine | .89 | 2.2 | 7.five | 2.three | 86 |
IE2-250M-two | 55 | seventy five | 96 | 2970 | 93.two | .89 | two.two | 7.six | two.three | 89 |
IE2-280S-two | 75 | 100 | 130 | 2975 | ninety three.eight | .89 | two | 6.nine | 2.three | ninety one |
IE2-280M-two | 90 | one hundred twenty five | 155 | 2975 | 94.one | .89 | two | 6.9 | two.3 | ninety one |
IE2-315S-two | 110 | one hundred fifty | 187 | 2975 | 94.3 | .9 | two | seven | 2.two | ninety two |
IE2-315M-2 | 132 | a hundred and eighty | 224 | 2975 | ninety four.six | .nine | 2 | seven | two.2 | ninety two |
IE2-315L1-two | 160 | 220 | 268 | 2975 | 94.eight | .ninety one | 2 | 7.1 | 2.2 | ninety two |
IE2-315L2-two | two hundred | 270 | 334 | 2975 | 95 | .ninety one | 2 | seven.1 | 2.two | 92 |
IE2-355M-2 | 250 | 340 | 418 | 2980 | 95 | .ninety one | 1.six | seven.one | two.2 | one hundred |
IE2-355L-2 | 315 | 430 | 526 | 2980 | 95 | .91 | one.six | seven.two | 2.two | 100 |
230/400V 50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
IE2-80M2-four | .75 | one | one.8 | 1420 | 79.six | .seventy six | 2.3 | six.4 | two.three | 56 |
IE2-90S-four | one.1 | 1.5 | two.6 | 1420 | 81.4 | .77 | two.three | 6.6 | two.three | 59 |
IE2-90L-four | 1.five | 2 | 3.five | 1420 | eighty two.eight | .seventy eight | two.three | 6.7 | two.three | fifty nine |
IE2-100L1-four | two.2 | 3 | four.7 | 1440 | eighty four.three | .eight | 2.3 | 7.three | two.3 | sixty four |
IE2-100L2-4 | 3 | four | six.two | 1440 | eighty five.five | .eighty one | two.three | seven.five | 2.three | sixty four |
IE2-112M-4 | 4 | five.five | eight.one | 1445 | 86.six | .eighty one | two.three | seven.five | two.three | 65 |
IE2-132S-four | 5.5 | seven.five | eleven.one | 1450 | 87.7 | .eighty two | two | 7.five | two.three | seventy one |
IE2-132M-four | seven.5 | ten | fourteen.7 | 1450 | 88.7 | .eighty three | two | seven.3 | 2.3 | 71 |
IE2-160M-four | eleven | 15 | 21.three | 1470 | 89.8 | .eighty three | two.2 | seven.four | two.3 | seventy three |
IE2-160L-4 | fifteen | 20 | 28.4 | 1470 | ninety.six | .84 | two.2 | 7.5 | 2.3 | seventy three |
IE2-180M-four | eighteen.five | twenty five | 34.four | 1470 | ninety one.2 | .85 | 2.two | 7.6 | two.3 | 76 |
IE2-180L-4 | 22 | thirty | 40.8 | 1470 | 91.six | .85 | 2.2 | seven.seven | two.3 | 76 |
IE2-200L-4 | 30 | 40 | fifty five.two | 1470 | 92.three | .eighty five | two.2 | seven.one | two.3 | seventy six |
IE2-225S-4 | 37 | 50 | 67 | 1480 | 92.7 | .86 | two.two | 7.three | 2.3 | 78 |
IE2-225M-4 | 45 | 60 | 81.1 | 1480 | 93.1 | .86 | 2.2 | seven.three | 2.3 | 78 |
IE2-250M-4 | fifty five | seventy five | 99 | 1480 | ninety three.five | .86 | 2.two | seven.3 | two.3 | 79 |
IE2-280S-4 | 75 | one hundred | 132 | 1480 | 94 | .87 | two.two | six.eight | 2.3 | 80 |
IE2-280M-4 | ninety | 125 | 157 | 1480 | ninety four.two | .88 | 2.two | 6.9 | two.three | 80 |
IE2-315S-four | one hundred ten | a hundred and fifty | 189 | 1480 | 94.5 | .89 | 2.one | six.9 | 2.2 | 88 |
IE2-315M-4 | 132 | one hundred eighty | 226 | 1480 | ninety four.7 | .89 | two.one | six.nine | two.two | 88 |
IE2-315L1-four | 160 | 220 | 270 | 1480 | ninety four.9 | .nine | two.2 | 6.nine | two.two | 88 |
IE2-315L2-four | two hundred | 270 | 337 | 1480 | ninety five.one | .nine | two.1 | 6.9 | two.2 | 88 |
IE2-355M-4 | 250 | 340 | 422 | 1490 | 95.one | .nine | 2.one | six.9 | 2.two | ninety five |
IE2-355L-four | 315 | 430 | 531 | 1490 | ninety five.one | .nine | two.1 | 6.nine | 2.2 | 95 |
230/400V 50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
IE2-90S-6 | .seventy five | one | two | 930 | seventy five.9 | .seventy one | two | 5.eight | 2.one | 57 |
IE2-90L-six | 1.one | 1.5 | two.8 | 930 | 78.one | .72 | two | 5.nine | two.one | fifty seven |
IE2-100L1-6 | 1.five | two | 3.7 | 930 | 79.8 | .72 | two | 5.9 | 2.1 | 61 |
IE2-112M-6 | 2.2 | 3 | 5.4 | 945 | 81.8 | .72 | two.1 | 6.two | two.1 | sixty five |
IE2-132S-6 | 3 | four | seven.one | 960 | eighty three.three | .seventy two | 2 | six.4 | two.one | 69 |
IE2-132M1-6 | 4 | 5.5 | 9.two | 965 | 84.six | .seventy four | 2 | 6.six | 2.1 | sixty nine |
IE2-132M2-6 | 5.5 | 7.five | twelve.3 | 965 | 86 | .seventy five | 2 | six.8 | two.1 | 69 |
IE2-160M-six | 7.five | ten | 15.9 | 970 | 87.2 | .78 | 2.1 | six.eight | two.1 | seventy three |
IE2-160L-6 | 11 | 15 | 22.7 | 970 | 88.seven | .seventy nine | 2.1 | 6.9 | two.1 | seventy three |
IE2-180L-6 | 15 | twenty | 29.8 | 980 | 89.seven | .81 | 2 | seven.3 | 2.1 | seventy three |
IE2-200L1-six | eighteen.five | twenty five | 36.5 | 980 | ninety.4 | .eighty one | two.1 | 7.two | two.one | seventy three |
IE2-200L2-six | 22 | thirty | 43.1 | 980 | ninety.nine | .eighty one | two.1 | seven.three | 2.1 | 73 |
IE2-225M-6 | 30 | forty | fifty seven.6 | 980 | ninety one.seven | .82 | 2 | 6.8 | two.one | seventy four |
IE2-250M-6 | 37 | fifty | 69.eight | 980 | 92.2 | .83 | two.1 | seven | two.one | seventy six |
IE2-280S-6 | 45 | 60 | eighty two | 980 | 92.seven | .85 | two.1 | 7.2 | 2 | 78 |
IE2-280M-6 | fifty five | seventy five | one hundred | 980 | ninety three.one | .eighty five | 2.one | 7.2 | 2 | seventy eight |
IE2-315S-6 | 75 | one hundred | 136 | 990 | ninety three.seven | .eighty five | 2 | 6.5 | two | eighty three |
IE2-315S-6 | 90 | one hundred twenty five | 163 | 990 | 94 | .eighty five | 2 | 6.six | two | 83 |
IE2-315M-6 | a hundred and ten | a hundred and fifty | 198 | 990 | 94.three | .eighty five | 2 | 6.6 | two | 83 |
IE2-315L1-6 | 132 | 180 | 234 | 990 | 94.six | .86 | 2 | 6.six | two | eighty three |
IE2-315L2-6 | one hundred sixty | 220 | 283 | 990 | ninety four.8 | .86 | 1.nine | six.7 | two | 85 |
IE2-355M2-six | 200 | 270 | 353 | 990 | ninety five | .86 | 2 | 6.8 | 2 | eighty five |
IE2-355L-six | 250 | 340 | 442 | 990 | ninety five | .86 | two | 6.eight | 2 | 85 |
ZheJiang MOTORS
Single period motor | Energy selection | Voltage variety/Hz | Mount sort | Protection class | Insulation course | Body size | Certification | CZPTs equipped |
YC,YCL,YL,YC,MC,MY,ML | .12kw-5.5kw | 110v,115v,220v,230v,240v,50hz,60hz. | B3,B5,B14 B35,B34 |
ip22,ip44,ip55,ip56 | E,B,F,H | sixty three-132L | CZPT,CE,SGS,CCC. | C&U,NSK,SKF,NTN,NF |
IE2/YE2 Higher effectiveness motors – Saves electrical energy expenses
IE3/YE3 Quality Super efficient motors-more preserve electrical energy charges.
Power Efficient Motors meet up with the IEC 60034-thirty-2008 requirements.
Speed variation application Appropriate for CZPT VFD Drives,Versatility in TB position
Multimounting facility & six qualified prospects terminal box
Electricity Range : .75KW ~315KW
Security class: IP55
Insulation course :F/H
Cooling technique: ICO141
Rated frequency: 50Hz
Rated voltage:AC voltage 380v,400v,415v,690v
Duty: S1(constant)
Mounting : B3/B5/B35
Housing: Forged iron
Numerous advantages with IE2/IE3 motors.
1. Higher performance
two. Strength conserving
three. Substantial starting torques
four. Novel composition
five. Larger overall performance Minimal fat to output Ratio.
six.Far better warmth dissipation
7.Defense against entry of drinking water and dust IP55
8.Can work at increased temperature Insulation course F 155 degrees.
9.Ideal for procedure at increased atmospheric temperature, work effectively for 50 °C Ambient Temperature.
ten.Rugged construction Forged iron physique
eleven.Greater cooling Lengthier lifestyle
12.Good complete Good aesthetics& surface area finish.
thirteen.Operates silently Lower sound and reduced vibration
How are the Higher Efficient CZPT Motors being produced?
How are the offers for clients’ orders?
We provide common single phase and three section motors.also we can supply CZPTized Motors.
Welcome to inquiry what you need to have.
one/4HP 1/3HP one/2HP three/4HP 1HP 1.5HP 2HP 1725 RPM 48 Frame 115V/230V 60Hz ODP motor for Calcium Carbonate Beverages Pump Compressor 56J pump Pool SPA pool pump.
NEMA CZPT Sequence Single Section Asynchronus Motor is Created and manufactured in accordance to United states NEMA regular and Canada normal.
NEMA series one phase asynchronous motor has the strong details like novel pattern,exceptional technics and dependable functionality.The motor attributes by low temerature rise,lower noise and vibration,as nicely as substantial effectiveness.
The voltage of the sequence motor is one hundred fifteen/208-230V,and the frequency is 60HZ.
Amid the series of motors,the capacitor start off and two valued capacitor motor is suited for air compressor,tiny equipment device and other fields requiring greater starting up torque.
The capacitor-operating motor is suited for ventilation,health-related instrument and the fields of light-weight and none loading when starts.
Features:
- Significantly increased effectiveness than normal IEC motors
- Sealed bearings
- Shaft flinger – output shaft
- High commencing torque
- Weep holes supply condensation drains
- Gasketed capacitor housing and conduit boxes
- Handbook overload guarded (One Section models)
- Usually shut thermostats (Three period designs)
- 1.fifteen Services Element
- Top quality efficient style
forty eight | one/4hp | 3600rpm or 1800rpm | a hundred and fifteen/208-230V | 60hz |
56 | one/4 | 3600 or 1800 | one hundred fifteen/208-230V | sixty |
forty eight | one/3 | 3600 or 1800 | 115/208-230V | sixty |
fifty six | 1/3 | 3600 or 1800 | 115/208-230V | sixty |
48 | one/2 | 3450 | 115/208-230V | sixty |