Silent, steady and reputable for extended life operation
one.Diameters: 62mm
2.Lengths: 98mm108mm118mm
three.Constant torques: .20Nm0.25Nm0.35Nm
4.Electricity: 75W94W132W
5.Speeds up to 3600rpm3600rpm3600rpm
six.Environmental situations: -ten~+40°C
seven.Quantity of poles:2
eight.Mangnet substance:Tough Ferrit
9.Insulation class:B
ten.Optional: digital drivers, encoders and gearheads, as nicely as Hall result resolver and sensorless opinions
11.We can style the special voltage and shaft, and so on
Model | 62ZYT01 | 62ZYT02 | 62ZYT03 | |
Voltage | V | 24 | ||
No load velocity | rpm | 4000 | ||
Rated torque | Nm | .20 | .twenty five | .35 |
Rated pace | rpm | 3600 | 3600 | 3600 |
Rated current | A | three.eighty five | 4.80 | six.70 |
Stall torque | Nm | 2.20 | 2.80 | three.60 |
Stall current | A | 39.4 | fifty.0 | 65.0 |
Rotor inertia | Kgmm² | 48.0 | sixty.0 | seventy two.0 |
Back-EMF continuous | V/krpm | 5.94 | ||
Torque Consistent | Nm/A | .0567 | ||
Resistance(20ºC) | ohm | .sixty one | .48 | .37 |
Fat | Kg | 1.0 | one.4 | two.0 |
L1 | mm | 98 | 108 | 118 |
Rotor:La | mm | 35 | 45 | 55 |
Normal type of shaft