hydraulic pump variety equipment motor for crane forklift
Item Description
gear motor design | displacement(ml/r) | Rated strain(bar) | Max pressure(bar) | Min speed(r/min) | Max pace(r/min) |
1MF | 1.one-five.one | two hundred | 250 | 650 | 4000 |
1MF | 5.one-8.5 | two hundred | 250 | 650 | 3600 |
2MF | 4-eight | two hundred | 250 | 600 | 4000 |
2MF | eight-15 | two hundred | 280 | 600 | 3500 |
2MF | 15-twenty | two hundred | 280 | 600 | 3000 |
2MF | twenty-26 | 200 | 280 | 600 | 2500 |
2MF | 26-thirty | two hundred | 280 | 600 | 2000 |
2.5MF | ten-20 | 200 | 250 | 500 | 3600 |
2.5MF | 20-thirty | 200 | 250 | five hundred | 3600 |
two.5MF | thirty-40 | one hundred eighty | 250 | 500 | 3000 |
3MF | 22-43 | two hundred | 250 | five hundred | 3000 |
3MF | forty three-70 | 200 | 250 | 500 | 2500 |
3MF | 70-89 | 200 | 250 | five hundred | 2200 |
3.5MF | 52-73 | a hundred and seventy | 210 | 500 | 3600 |
3.5MF | 73-100 | a hundred and fifty | one hundred eighty | five hundred | 3000 |
three.5MF | 100-115 | a hundred and twenty | a hundred and forty | 500 | 2500 |
Business Data
ZheJiang Guorui CZPT Technological innovation Co., Ltd
With globe class production amenities, skills and manufactures in the fluid energy industry for in excess of thirty years
ZheJiang office set in Jiajie Building Xihu (West Lake) Dis. District, ZheJiang
Factory established in ZheJiang CZPT, ZheJiang Provience. Four hours driving from ZheJiang .
Our Providers
1.Each merchandise examined before supply
2.1 year warranty
3.GRH R&D department: entire technician support
4.GRH good quality division: Your comments help us complete much better.
5.Certificate
6.Exhibition
Spouse
Terex ,John Deer, New Holland, JCB , CZPT,etc.
FAQ
Q: What is our main application? | A: 1.CZPT system 2.CZPT machine 3.Constraction machine 4. Automobile: 5.Local distributors |
Q: What Is The Payment Terms. | A: Full order: 30% as deposit, the balance before shipment Small order /sample order: full payment in advance |
Q: Can I Mark My Own Brand On The Pump? | A: Yes. Full order could mark your logo and code |
Q: What is our main export market? | A: America(45.five%):The United States, Canada, Brazil CZPTpe(thirty.eight%):Italy,Germany,England,Holland,Spain,Poland. Asia(18.five%):Korea,India,Turkey,Iran, Syria, Israel Other folks(five.8%): |